REGULAR SEASON | 1 | 2 | F |
Chico Boys AA Red | 24 | 28 | 52 |
WA Boys AA Gold | 12 | 27 | 39 |
| FG | 2FG | 3FG | FT | |||||||
| No | Name | GS | M | M | M | M | A | % | PF | PTS |
| 39 | Aquino-Holliday, Xavior | .0 | ||||||||
| 4 | Aquino-Lagudas, Mario (Jhunior) | 2 | 2 | .0 | 1 | 4 | ||||
| 30 | Bracy, Tramon | .0 | ||||||||
| 16 | Colquitt, Danavien | .0 | 1 | |||||||
| 60 | Davis, Lamere | 1 | 1 | 2 | 50.0 | 1 | 1 | |||
| 49 | Gurske, Miles | 1 | 7 | 9 | 77.8 | 1 | 7 | |||
| 35 | Knight, Amondre | 2 | 2 | .0 | 4 | |||||
| 32 | Moore, Dayton | 1 | 2 | 1 | 1 | 3 | 5 | 60.0 | 8 | |
| 43 | Storey, Jaycob | 1 | 1 | .0 | 2 | |||||
| 24 | Taylor, Kanye | 1 | 5 | 5 | 1 | 2 | 50.0 | 2 | 11 | |
| 20 | Tipler, Hunter | 1 | 1 | 1 | .0 | 2 | ||||
| Team Stats | 13 | 12 | 1 | 12 | 18 | 66.7 | 6 | 39 | ||
.jpeg)