REGULAR SEASON | 1 | 2 | F |
Chico Boys AA Black | 13 | 7 | 20 |
WA Boys AA Gold | 27 | 29 | 56 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 39 | Aquino-Holliday, Xavior | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | .0 | 4 | 4 | 2 | .0 | 1 | 1 | 1 | 4 | ||||||||
| 4 | Aquino-Lagudas, Mario (Jhunior) | 1 | 1 | 9 | 11.1 | 1 | 5 | 20.0 | 4 | .0 | .0 | 2 | 1 | 3 | 1 | 3 | .3 | 1 | 1 | 2 | |||||
| 30 | Bracy, Tramon | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 4 | 4 | 8 | 1 | .0 | 1 | 1 | 3 | 2 | |||||||
| 16 | Colquitt, Danavien | 1 | .0 | .0 | 1 | .0 | .0 | 2 | 2 | .0 | 1 | 2 | |||||||||||||
| 49 | Gurske, Miles | 1 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 4 | 5 | 2 | 4 | .5 | 2 | 1 | 12 | ||
| 35 | Knight, Amondre | 1 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | .0 | .0 | 7 | 2 | 9 | 5 | 1 | 5.0 | 5 | 2 | 4 | ||||||
| 32 | Moore, Dayton | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 2 | 10 | |||||
| 43 | Storey, Jaycob | 1 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | .0 | 2 | 2 | 4 | .0 | 3 | 5 | |||||||
| 24 | Taylor, Kanye | 1 | 7 | 21 | 33.3 | 7 | 16 | 43.7 | 5 | .0 | .0 | 3 | 2 | 5 | 1 | 1 | 1.0 | 5 | 14 | ||||||
| 20 | Tipler, Hunter | 1 | 4 | .0 | 3 | .0 | 1 | .0 | 1 | 4 | 25.0 | 3 | 4 | 7 | 2 | .0 | 2 | 1 | |||||||
| Team Stats | 23 | 71 | 32.4 | 18 | 47 | 38.3 | 5 | 24 | 20.8 | 3 | 6 | 50.0 | 23 | 27 | 50 | 11 | 15 | .7 | 21 | 1 | 3 | 11 | 54 | ||
| - video by Jim P. |
|
WA Boys AA Gold finish out regular season with easy win over Chico Black |
| - video by Jim P. |
_Page_1.jpg)
_Page_2.jpg)