REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Interlake Saints | 5 | 14 | 16 | 11 | 46 |
BHS Girls JV | 4 | 0 | 2 | 0 | 6 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | TO | STL | BLK | DFL | PF | PTS |
| 1 | Anderson, Kyla | 1 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 2 | .0 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | ||||
| 41 | Chapman, Shaniah | 3 | .0 | 3 | .0 | .0 | 2 | 2 | 6 | 4 | 2 | ||||||||||
| 44 | Coleman, Khaliah | .0 | .0 | .0 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 43 | Davis, Lily | .0 | .0 | .0 | 1 | 1 | 1 | ||||||||||||||
| 13 | Kerns, Sadie | 3 | .0 | 2 | .0 | 1 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | |||||
| 23 | Logan, Seneca | 1 | .0 | 1 | .0 | .0 | 2 | 1 | |||||||||||||
| 14 | Lopez, Chellisa | .0 | .0 | .0 | |||||||||||||||||
| 11 | Mabini, Trisha Mae | 1 | 5 | .0 | 5 | .0 | .0 | 3 | 3 | 12 | 2 | 3 | |||||||||
| 20 | Pulido, Alejandra | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 5 | 1 | |||||||||||
| 50 | Reyes, Jocelyn | 1 | 2 | .0 | 2 | .0 | .0 | 3 | 4 | 7 | 4 | 1 | 3 | ||||||||
| 20 | Santos, Sharlene | 1 | 1 | 1 | .0 | 4 | 2 | ||||||||||||||
| 21 | Stewart, Alyviah | 1 | 7 | .0 | 7 | .0 | .0 | 6 | 7 | 13 | 3 | 2 | 6 | 1 | 2 | ||||||
| 14 | Wilmot, Stellablue | 1 | 5 | .0 | 5 | .0 | .0 | 3 | 3 | 12 | 2 | 3 | |||||||||
| Team Stats | 2 | 34 | 5.9 | 2 | 31 | 6.5 | 3 | 1 | 2 | 50.0 | 10 | 28 | 38 | 52 | 14 | 18 | 1 | 15 | 5 | ||
_Page_1.jpg)
_Page_2.jpg)