REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys JV | 8 | 17 | 13 | 8 | 46 |
Ingraham Rams | 22 | 18 | 18 | 11 | 69 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | PF | PTS |
| 14 | Curtis, Cedric | 1 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | .0 | 6 | 8 | 75.0 | 4 | 6 | 10 | 1 | 1 | 1.0 | 2 | 2 | 4 | 12 | |||
| 21 | Joiner, Rasheed | 2 | .0 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 2 | 2 | 1 | 2.0 | |||||||||||
| 35 | King, Gavin | 1 | 5 | 13 | 38.5 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | .0 | 4 | 10 | 14 | 3 | 4 | .8 | 1 | 2 | 3 | 11 | |||
| 4 | Mallhi, Jomiah | 1 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 5 | .0 | .0 | 1 | 1 | 1 | 3 | .3 | 1 | 1 | 2 | ||||||
| 20 | Mendez, Alex | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | .0 | 1 | 1 | 100.0 | 1 | 7 | .1 | 1 | 1 | 3 | |||||||
| 22 | Reyes, Carl Francis | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | 1 | 1 | 100.0 | 2 | 2 | 3 | .0 | 2 | 1 | 2 | 3 | ||||||
| 12 | Tolosa, Xavier | 1 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 6 | 6 | 100.0 | 3 | 3 | 4 | .0 | 2 | 1 | 16 | ||||
| Team Stats | 15 | 49 | 30.6 | 12 | 35 | 34.3 | 3 | 14 | 21.4 | 14 | 16 | 87.5 | 12 | 20 | 32 | 8 | 23 | .3 | 9 | 4 | 1 | 12 | 47 | ||
_Page_1.jpg)
_Page_2.jpg)