REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys JV | 8 | 21 | 16 | 21 | 66 |
Sequim Wolves | 9 | 20 | 16 | 17 | 62 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 44 | Aguirre, Joshua | 1 | .0 | .0 | 1 | .0 | .0 | 1 | 1 | 2 | 2 | 3 | .7 | |||||||||||
| 14 | Curtis, Cedric | 1 | 5 | 11 | 45.5 | 5 | 10 | 50.0 | 1 | .0 | 8 | 11 | 72.7 | 3 | 7 | 10 | 3 | .0 | 3 | 3 | 18 | |||
| 21 | Joiner, Rasheed | 1 | 1 | 3 | 33.3 | 2 | .0 | 1 | 1 | 100.0 | 1 | .0 | 1 | 4 | 5 | 2 | 2.0 | 1 | 2 | 3 | ||||
| 4 | Mallhi, Jomiah | 1 | 4 | 14 | 28.6 | 4 | .0 | 4 | 10 | 40.0 | .0 | 1 | 4 | 5 | 3 | 3 | 1.0 | 4 | 12 | |||||
| 20 | Mendez, Alex | 1 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 1 | .0 | 2 | 2 | 2 | 3 | .7 | 1 | 1 | 10 | |||
| 22 | Retome, Kaipo | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | .0 | 1 | 3 | 33.3 | 5 | 2 | 7 | 2 | 2 | 1.0 | 3 | 3 | 5 | 5 | ||
| 12 | Tolosa, Xavier | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 1 | 4 | 3 | 1.3 | 2 | 17 | ||||
| Team Stats | 22 | 54 | 40.7 | 12 | 30 | 40.0 | 10 | 24 | 41.7 | 11 | 19 | 57.9 | 12 | 20 | 32 | 15 | 17 | .9 | 14 | 3 | 11 | 65 | ||
| - video by Jim P. |
|
Four JV Knights score in double figures to beat visiting Sequim |