REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys JV | 4 | 14 | 4 | 2 | 24 |
Port Angeles Roughriders | 12 | 8 | 6 | 21 | 47 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 44 | Aguirre, Joshua | 1 | .0 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | ||||||||||||||
| 14 | Curtis, Cedric | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | .0 | 1 | 9 | 10 | 1 | 7 | .1 | 2 | 3 | 4 | 2 | |||||
| 21 | Joiner, Rasheed | 1 | 2 | .0 | 1 | .0 | 1 | .0 | .0 | 2 | 2 | 4 | 8 | .0 | 1 | 2 | 1 | ||||||||
| 4 | Mallhi, Jomiah | 1 | 2 | 9 | 22.2 | 1 | .0 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 6 | .2 | 1 | 1 | 7 | ||||
| 20 | Mendez, Alex | 1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | .0 | 2 | 2 | 100.0 | 2 | 2 | 5 | .0 | 1 | 1 | 4 | |||||
| 22 | Reyes, Carl Francis | 1 | .0 | .0 | 1 | .0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 1 | 2 | .5 | 3 | 3 | ||||||||
| 20 | Smith, Deryl | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | 2 | .0 | 1 | 1 | ||||||||||||
| 12 | Tolosa, Xavier | 1 | 2 | 11 | 18.2 | 4 | .0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 7 | 7 | 1 | 5 | .2 | 3 | 2 | 1 | 4 | 7 | ||
| Team Stats | 6 | 31 | 19.4 | 2 | 12 | 16.7 | 4 | 19 | 21.1 | 7 | 11 | 63.6 | 4 | 24 | 28 | 4 | 36 | .1 | 11 | 7 | 4 | 10 | 23 | ||
| - video courtesy of Geoff T. |
_Page_11.jpg)
_Page_21.jpg)