REGULAR SEASON | 1 | 2 | 3 | 4 | F |
MV Girls JV | 2 | 6 | 7 | 8 | 23 |
John Sedgwick Generals | 11 | 7 | 10 | 10 | 38 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 34 | Armbruster-Dew, Shyanne | 1 | 1 | .0 | 1 | .0 | .0 | .0 | 2 | 2 | 4 | 4 | .0 | 2 | 1 | 4 | |||||||||
| 10 | Bell, Nevaeh Promise | .0 | .0 | .0 | .0 | 1 | 1 | 3 | .0 | ||||||||||||||||
| 11 | Blackwell, Chalize | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | 1 | .0 | 8 | .0 | 3 | 2 | 2 | |||||||||
| 32 | Carr, Erica | .0 | .0 | .0 | .0 | 2 | 2 | 1 | .0 | ||||||||||||||||
| 23 | Conklin, Jaidah | 1 | 5 | 20.0 | 1 | 5 | 20.0 | .0 | .0 | 2 | 5 | 7 | 5 | 3 | 1.7 | 8 | 2 | ||||||||
| 22 | Fletcher, Makaila | 1 | 4 | 13 | 30.8 | 2 | 4 | 50.0 | 2 | 9 | 22.2 | .0 | 1 | 2 | 3 | 7 | .0 | 40 | 2 | 10 | |||||
| 30 | Johnston, Janaea | 1 | 6 | 16.7 | 1 | 6 | 16.7 | .0 | .0 | 3 | 1 | 4 | 3 | .0 | 2 | 2 | |||||||||
| 31 | Joiner, Kamari | .0 | .0 | .0 | .0 | 1 | 1 | 1 | 2 | .5 | 3 | 3 | |||||||||||||
| 15 | Morse, Linsey | .0 | .0 | .0 | .0 | 1 | .0 | ||||||||||||||||||
| 34 | Penitusi, Mainalei | 1 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | .0 | .0 | 3 | 3 | 3 | .0 | 1 | 4 | 4 | 2 | |||||||
| 11 | Retome, Azalia | 1 | .0 | 1 | .0 | .0 | 1 | 2 | 50.0 | 5 | 5 | 2 | .0 | 1 | 1 | 1 | |||||||||
| 11 | Roa, Aliyah | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 2 | 2 | 5 | .0 | 1 | 2 | ||||||||||
| 43 | Roa, Alyssa | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | .0 | 2 | |||||||||||||
| 33 | Smith, Ashlee | .0 | .0 | .0 | .0 | .0 | |||||||||||||||||||
| 15 | Tubio, Fei | 1 | .0 | .0 | .0 | .0 | 1 | 1 | 2 | .0 | |||||||||||||||
| Team Stats | 10 | 36 | 27.8 | 8 | 27 | 29.6 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 8 | 25 | 33 | 6 | 45 | .1 | 20 | 45 | 1 | 16 | 23 | ||
| - video by Jim P. |
|
MV Girls JV got better each quarter but not fast enough to beat the Generals |
_Page_1.jpg)
_Page_2.jpg)