REGULAR SEASON | 1 | 2 | 3 | 4 | F |
MV Girls JV | 8 | 7 | 10 | 12 | 37 |
Hawkins Huskies | 2 | 4 | 3 | 5 | 14 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 34 | Alsteen, Alexandra | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | .0 | 1 | 1 | 1 | 1.0 | 1 | 2 | ||||||||
| 34 | Armbruster-Dew, Shyanne | 1 | 2 | .0 | 2 | .0 | .0 | .0 | 1 | 1 | 2 | 1 | .0 | 1 | 3 | |||||||||
| 11 | Blackwell, Chalize | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | .0 | 1 | 1 | 3 | .0 | 2 | 4 | |||||||||
| 23 | Conklin, Jaidah | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | .0 | .0 | 1 | 3 | 4 | 5 | .0 | 2 | 4 | |||||||
| 22 | Fletcher, Makaila | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | .0 | 1 | 3 | 4 | 1 | 1.0 | 2 | 5 | ||||||
| 30 | Johnston, Janaea | 4 | 12 | 33.3 | 4 | 12 | 33.3 | .0 | 3 | 5 | 60.0 | 2 | 2 | 1 | 3 | .3 | 6 | 1 | 11 | |||||
| 31 | Joiner, Kamari | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | .0 | 3 | 3 | 6 | 1 | .0 | 1 | 2 | ||||||||
| 15 | Morse, Linsey | 4 | .0 | 4 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | ||||||||||||
| 34 | Penitusi, Mainalei | 3 | 9 | 33.3 | 3 | 9 | 33.3 | .0 | .0 | 3 | 3 | 6 | .0 | 1 | 3 | 1 | 6 | |||||||
| 11 | Retome, Azalia | 1 | .0 | .0 | .0 | .0 | 2 | 2 | .0 | 2 | ||||||||||||||
| 11 | Roa, Aliyah | 1 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | .0 | .0 | 3 | 4 | 7 | 4 | .0 | 1 | 4 | |||||||
| 15 | Tubio, Fei | .0 | .0 | .0 | .0 | 1 | 1 | 2 | 2 | 1.0 | 1 | |||||||||||||
| Team Stats | 17 | 57 | 29.8 | 16 | 55 | 29.1 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 17 | 20 | 37 | 5 | 20 | .3 | 21 | 3 | 5 | 38 | ||
| - video by Jim P. |
|
Johnston leads team effort in MV Girls JV third win of the season |
| - video by Jim P. |
_Page_1.jpg)
_Page_2.jpg)