REGULAR SEASON | 1 | 2 | 3 | 4 | F |
MV Boys JV | 9 | 13 | 11 | 11 | 44 |
John Sedgwick Generals | 10 | 6 | 11 | 11 | 38 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 12 | Anderson, Erik | 1 | .0 | .0 | .0 | .0 | 2 | 2 | 1.0 | 1 | 1 | ||||||||||||||
| 11 | Bail, Elijah | 1 | .0 | 1 | .0 | .0 | .0 | 1 | .0 | 1 | |||||||||||||||
| 30 | Herold, Cooper | .0 | .0 | .0 | .0 | .0 | |||||||||||||||||||
| 4 | Hill, Devin | 2 | 14 | 14.3 | 2 | 11 | 18.2 | 3 | .0 | .0 | 5 | 6 | 11 | 2 | 3 | .7 | 6 | 1 | 3 | 4 | |||||
| 21 | Hurt, Kendrian | 5 | 11 | 45.5 | 5 | 11 | 45.5 | .0 | 1 | 7 | 14.3 | 11 | 5 | 16 | 2 | .0 | 2 | 2 | 11 | ||||||
| 20 | Johnson, Devonsei | 7 | .0 | 5 | .0 | 2 | .0 | 2 | 5 | 40.0 | 2 | 1 | 3 | 2 | 3 | .7 | 2 | 3 | 2 | ||||||
| 35 | Knight, Amondre | 1 | 12 | 2 | 10 | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 6 | 1 | .0 | 1 | 29 | ||||||||
| 13 | Mejia, Angelite | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | .0 | .0 | 2 | 1 | 3 | 3 | 3.0 | 2 | 2 | ||||||||
| 32 | Moore, Dayton | .0 | .0 | .0 | .0 | 1 | 1 | 2 | .0 | 1 | |||||||||||||||
| 14 | Nebres, Rovic | 1 | 4 | 13 | 30.8 | 1 | 8 | 12.5 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 1 | 3 | .0 | 4 | 2 | 12 | ||||
| 0 | Pietz, Trevon | 1 | 6 | .0 | 5 | .0 | 1 | .0 | .0 | 1 | 4 | 5 | 1 | 3 | .3 | 2 | 1 | ||||||||
| 14 | Thomas, Amir | .0 | .0 | .0 | .0 | 1 | 1 | .0 | |||||||||||||||||
| Team Stats | 24 | 59 | 40.7 | 19 | 46 | 41.3 | 5 | 13 | 38.5 | 7 | 15 | 46.7 | 26 | 21 | 47 | 10 | 20 | .5 | 21 | 1 | 2 | 11 | 60 | ||
_I.jpg)
_II.jpg)