REGULAR SEASON | 1 | 2 | 3 | 4 | F |
MV Boys JV | 5 | 2 | 15 | 6 | 28 |
Curtis Cougars | 21 | 6 | 15 | 9 | 51 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 12 | Anderson, Erik | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 8 | 25.0 | 1 | 1 | 1 | .0 | 1 | 1 | 4 | ||||||
| 11 | Bail, Elijah | 1 | 10 | .0 | 4 | .0 | 6 | 1 | 3 | 33.3 | 2 | 4 | 6 | 2 | 2 | 1.0 | 1 | 1 | |||||
| 16 | Colquitt, Danavien | 3 | .0 | 3 | .0 | .0 | 2 | 2 | .0 | 1 | |||||||||||||
| 30 | Herold, Cooper | 1 | .0 | 1 | .0 | .0 | .0 | ||||||||||||||||
| 4 | Hill, Devin | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | .0 | 4 | 5 | 9 | 4 | .0 | 2 | 2 | 2 | 4 | ||||
| 21 | Hurt, Kendrian | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 4 | 2 | 6 | 1 | .0 | 1 | 1 | 1 | 2 | 4 | ||
| 20 | Johnson, Devonsei | 2 | .0 | 2 | .0 | .0 | 5 | .0 | 1 | ||||||||||||||
| 35 | Knight, Amondre | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | 3 | 3 | .0 | 3 | 1 | 1 | 2 | ||||||||
| 13 | Mejia, Angelite | 1 | .0 | .0 | 1 | .0 | 1 | 1 | .0 | 1 | |||||||||||||
| 14 | Nebres, Rovic | 1 | 4 | 16 | 25.0 | 4 | 16 | 25.0 | 3 | .0 | 1 | 3 | 4 | 6 | .0 | 6 | 2 | 8 | |||||
| 0 | Pietz, Trevon | 3 | .0 | 2 | .0 | 1 | .0 | 1 | 1 | 2 | 3 | .0 | 2 | 1 | 1 | ||||||||
| 14 | Thomas, Amir | .0 | .0 | .0 | 1 | .0 | 1 | ||||||||||||||||
| 11 | Tucker, Samuel | 1 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 4 | .0 | 1 | 1 | 2 | 1 | 2 | .5 | 1 | 1 | 4 | ||||
| Team Stats | 11 | 57 | 19.3 | 11 | 45 | 24.4 | 12 | 5 | 20 | 25.0 | 18 | 18 | 36 | 3 | 25 | .1 | 20 | 5 | 3 | 9 | 27 | ||
_I.jpg)
_II.jpg)