REGULAR SEASON | 1 | 2 | 3 | 4 | F |
MV Boys JV | 11 | 16 | 19 | 12 | 58 |
Poulsbo Panthers | 21 | 17 | 18 | 15 | 71 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 12 | Anderson, Erik | 1 | .0 | 1 | .0 | .0 | .0 | 2 | 2 | 8 | 1 | 8.0 | 1 | ||||||||||||
| 11 | Bail, Elijah | 1 | 3 | 17 | 17.6 | 2 | 7 | 28.6 | 1 | 10 | 10.0 | .0 | 2 | 3 | 5 | 5 | 2 | 2.5 | 2 | 1 | 7 | ||||
| 4 | Hill, Devin | 3 | .0 | 3 | .0 | .0 | .0 | 3 | 1 | 4 | 1 | .0 | 1 | 2 | |||||||||||
| 21 | Hurt, Kendrian | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | .0 | .0 | 9 | 2 | 11 | 1 | 3 | .3 | 1 | 4 | 2 | ||||||
| 20 | Johnson, Devonsei | 1 | .0 | 1 | .0 | .0 | .0 | 3 | .0 | ||||||||||||||||
| 35 | Knight, Amondre | 8 | 13 | 61.5 | 8 | 13 | 61.5 | .0 | 2 | 4 | 50.0 | 10 | 3 | 13 | .0 | 1 | 18 | ||||||||
| 32 | Moore, Dayton | 1 | 8 | 17 | 47.1 | 6 | 12 | 50.0 | 2 | 5 | 40.0 | .0 | 7 | 7 | 14 | 2 | 3 | .7 | 2 | 1 | 5 | 18 | |||
| 14 | Nebres, Rovic | 1 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 3 | .0 | .0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 2 | |||||||
| 0 | Pietz, Trevon | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | 2 | 3 | 1 | .0 | 2 | ||||||||||
| 11 | Tucker, Samuel | 1 | 4 | 14 | 28.6 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | .0 | 1 | 1 | 2 | 3 | .7 | 1 | 1 | 1 | 9 | ||||
| Team Stats | 26 | 79 | 32.9 | 22 | 55 | 40.0 | 4 | 24 | 16.7 | 2 | 4 | 50.0 | 32 | 23 | 55 | 20 | 19 | 1.1 | 9 | 2 | 1 | 14 | 58 | ||
_Page_1.jpg)
_Page_2.jpg)