REGULAR SEASON | 1 | 2 | F |
WA Boys A | 14 | 10 | 24 |
Tracyton Boys A | 33 | 18 | 51 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 34 | Dunkle Jr, Jerome | 2 | .0 | 2 | .0 | .0 | .0 | 2 | 2 | 1 | .0 | 1 | |||||||||||||
| 4 | Ellison, Marqkeith | 1 | 3 | 15 | 20.0 | 1 | 5 | 20.0 | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 1 | 1 | 4 | .0 | 3 | 1 | 9 | ||||
| 81 | Fredriksen, Isaiah | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | .0 | .0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 2 | |||||||
| 17 | Haliquist, Tanner | 4 | .0 | 4 | .0 | .0 | .0 | 1 | 1 | 2 | .0 | 1 | 1 | ||||||||||||
| 24 | Harris, Devantae | 1 | .0 | 1 | .0 | .0 | .0 | .0 | |||||||||||||||||
| 20 | Harvison, D'Shawn | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 12 | 5 | 17 | 1 | 2 | .5 | 2 | 2 | |||||||
| 32 | Hudson, Geno | 1 | 7 | .0 | 7 | .0 | .0 | 2 | .0 | 6 | 6 | 1 | .0 | 2 | 1 | ||||||||||
| 9 | Martin, Izaiah | 1 | 3 | .0 | 3 | .0 | .0 | .0 | 1 | 1 | 1 | 1.0 | 1 | ||||||||||||
| 23 | McClain, Darajahmaraeh (Rajah) | 1 | 3 | 28 | 10.7 | 3 | 23 | 13.0 | 5 | .0 | .0 | 1 | 2 | 3 | 1 | 3 | .3 | 3 | 2 | 1 | 1 | 6 | |||
| 33 | Trerise, Ethan | .0 | .0 | .0 | .0 | .0 | |||||||||||||||||||
| Team Stats | 8 | 66 | 12.1 | 6 | 50 | 12.0 | 2 | 16 | 12.5 | 1 | 5 | 20.0 | 24 | 9 | 33 | 4 | 12 | .3 | 11 | 4 | 2 | 5 | 19 | ||
| - video by Jim P. |
| Tracyton too big inside for WA Boys A |
_Page_1.jpg)
_Page_2.jpg)