REGULAR SEASON | 1 | 2 | F |
WA Boys A | 19 | 17 | 36 |
Chico Boys A Red | 43 | 44 | 87 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | A | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 4 | Ellison, Marqkeith | 1 | 3 | 13 | 23.1 | 3 | 8 | 37.5 | 5 | .0 | 1 | 3 | 3 | 1 | 8 | .1 | 1 | 1 | 6 | ||||
| 81 | Fredriksen, Isaiah | 3 | 5 | 60.0 | 3 | 5 | 60.0 | .0 | 4 | 4 | 8 | 2 | .0 | 6 | |||||||||
| 17 | Haliquist, Tanner | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | 1 | 2 | 3 | 5 | 1 | 1.0 | 1 | 2 | |||||||
| 24 | Harris, Devantae | 1 | 2 | .0 | 1 | .0 | 1 | .0 | 2 | .0 | 1 | ||||||||||||
| 20 | Harvison, D'Shawn | 1 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 1 | .0 | 2 | 4 | 3 | 7 | 2 | 2 | 1.0 | 1 | 2 | 1 | 2 | 4 | |
| 32 | Hudson, Geno | 3 | 5 | 60.0 | 3 | 5 | 60.0 | .0 | 2 | .0 | 1 | 6 | |||||||||||
| 9 | Martin, Izaiah | 1 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | 2 | |||||||||||
| 23 | McClain, Darajahmaraeh (Rajah) | 1 | 5 | 11 | 45.5 | 3 | 4 | 75.0 | 2 | 7 | 28.6 | 2 | 2 | 3 | 11 | .3 | 1 | 12 | |||||
| 33 | Trerise, Ethan | .0 | .0 | .0 | 1 | 1 | 2 | 1 | 3 | .3 | 1 | ||||||||||||
| Team Stats | 17 | 46 | 37.0 | 15 | 32 | 46.9 | 2 | 14 | 14.3 | 4 | 14 | 14 | 28 | 8 | 31 | .3 | 5 | 5 | 1 | 4 | 36 | ||
| - video by Jim P. |
| WA Boys A still looking for right combinations |
_Page_1.jpg)
_Page_2.jpg)