REGULAR SEASON | 1 | 2 | F |
Silverdale Boys A | 26 | 23 | 49 |
WA Boys A | 14 | 3 | 17 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 34 | Dunkle Jr, Jerome | 1 | .0 | 1 | .0 | .0 | .0 | 1 | .0 | 1 | 1 | ||||||||||||||
| 81 | Fredriksen, Isaiah | 1 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | .0 | 1 | 4 | 25.0 | 2 | 4 | .5 | 1 | 1 | 3 | ||||||
| 17 | Haliquist, Tanner | 1 | 3 | .0 | 3 | .0 | .0 | .0 | 5 | 2 | 7 | 4 | .0 | ||||||||||||
| 24 | Harris, Devantae | 1 | .0 | 1 | .0 | .0 | .0 | 2 | 2 | 1 | .0 | 4 | |||||||||||||
| 20 | Harvison, D'Shawn | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | .0 | .0 | 2 | 7 | 9 | 4 | .0 | 3 | 5 | 4 | |||||||
| 32 | Hudson, Geno | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 1 | 5 | 6 | 3 | .0 | 1 | 3 | 1 | 2 | |||||||
| 9 | Martin, Izaiah | 1 | 2 | .0 | 2 | .0 | .0 | .0 | 1 | 4 | 5 | 5 | .0 | 2 | 2 | ||||||||||
| 23 | McClain, Darajahmaraeh (Rajah) | 1 | 3 | 21 | 14.3 | 1 | 15 | 6.7 | 2 | 6 | 33.3 | 3 | .0 | 1 | 1 | 1 | 5 | .2 | 2 | 1 | 1 | 2 | 8 | ||
| Team Stats | 7 | 43 | 16.3 | 5 | 36 | 13.9 | 2 | 7 | 28.6 | 1 | 7 | 14.3 | 10 | 20 | 30 | 3 | 27 | .1 | 13 | 5 | 2 | 11 | 17 | ||
| - video by Jim P. |
|
Ridgetop Middle School gym as unfriendly to WA Boys B as it has been to other Knights teams this season |
_Page_1.jpg)
_Page_2.jpg)