REGULAR SEASON | 1 | 2 | F |
WA Boys A | 23 | 17 | 40 |
North Perry Boys A | 22 | 23 | 45 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 4 | Ellison, Marqkeith | 1 | 5 | 15 | 33.3 | 5 | 12 | 41.7 | 3 | .0 | 3 | 7 | 42.9 | 4 | 1 | 5 | 1 | 6 | .2 | 2 | 1 | 13 | |||
| 81 | Fredriksen, Isaiah | 1 | .0 | .0 | 1 | .0 | .0 | 2 | 2 | 1 | 2 | .5 | 2 | 1 | 1 | ||||||||||
| 17 | Haliquist, Tanner | 1 | 3 | 13 | 23.1 | 3 | 13 | 23.1 | .0 | 1 | 2 | 50.0 | 8 | 4 | 12 | 1 | .0 | 3 | 1 | 7 | |||||
| 24 | Harris, Devantae | .0 | .0 | .0 | .0 | .0 | 1 | ||||||||||||||||||
| 20 | Harvison, D'Shawn | 1 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | .0 | 1 | .0 | 4 | 3 | 7 | 4 | .0 | 6 | 1 | 5 | 6 | |||||
| 32 | Hudson, Geno | 2 | 5 | 40.0 | 2 | 5 | 40.0 | .0 | .0 | 3 | 3 | 2 | .0 | 1 | 1 | 4 | |||||||||
| 9 | Martin, Izaiah | 1 | .0 | .0 | .0 | 2 | .0 | 1 | 2 | 3 | 1 | 1.0 | 1 | 2 | |||||||||||
| 23 | McClain, Darajahmaraeh (Rajah) | 1 | 4 | 18 | 22.2 | 2 | 10 | 20.0 | 2 | 8 | 25.0 | .0 | 1 | 2 | 3 | 1 | 5 | .2 | 2 | 2 | 1 | 10 | |||
| Team Stats | 17 | 59 | 28.8 | 15 | 47 | 31.9 | 2 | 12 | 16.7 | 4 | 12 | 33.3 | 21 | 14 | 35 | 4 | 20 | .2 | 16 | 2 | 4 | 12 | 40 | ||
| - video by Jim P. |
|
WA Boys A not able to secure the win in final minutes against North Perry |
_Page_1.jpg)
_Page_2.jpg)