REGULAR SEASON | 1 | 2 | F |
Chico Boys B Black | 13 | 16 | 29 |
WA Boys B | 17 | 13 | 30 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 64 | Anderson, Logan | 2 | .0 | 2 | .0 | .0 | .0 | 2 | 2 | 1 | 3 | .3 | 1 | ||||||||||||
| 5 | Benson, Madden | 3 | 3 | 100.0 | 3 | 3 | 100.0 | .0 | .0 | 3 | 3 | 6 | 1 | 3 | .3 | 1 | 1 | 6 | |||||||
| 2 | Bulmer, Trenton | 1 | 11 | 8 | 3 | 1 | 5 | 20.0 | 2 | 2 | .0 | 1 | 3 | 26 | |||||||||||
| 35 | Christian, Oliver | 2 | 7 | 28.6 | 2 | 7 | 28.6 | .0 | 4 | .0 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 4 | |||||||
| 21 | Enyeart, Chance | 1 | 1 | .0 | 1 | .0 | .0 | .0 | 2 | 3 | 5 | 2 | .0 | 5 | 2 | ||||||||||
| Fletcher-Carter, Jackson | 1 | .0 | .0 | .0 | .0 | .0 | |||||||||||||||||||
| 4 | Gregor, Jonah | 1 | .0 | 1 | .0 | .0 | .0 | .0 | |||||||||||||||||
| 37 | Guadamuz, Eric | 2 | .0 | 2 | .0 | .0 | .0 | 1 | 1 | 2 | 1 | 1 | 1.0 | ||||||||||||
| 18 | Hofer, John | .0 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | ||||||||||||||||
| 13 | Littleraven-Oliver, Jalin | 1 | .0 | 1 | .0 | .0 | 2 | .0 | 1 | 1 | 3 | .0 | |||||||||||||
| Lovestedt, Dillon | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | 2 | .0 | 2 | 2 | .0 | 2 | 4 | |||||||||||
| 9 | Newton, Jacob | .0 | .0 | .0 | 1 | 2 | 50.0 | 1 | .0 | 1 | |||||||||||||||
| 10 | Smith, Jmiah | 1 | 5 | 10 | 50.0 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | .0 | 4 | 4 | 1 | 4 | .3 | 1 | 1 | 2 | 11 | ||||
| 34 | Tatro, Vincent | 1 | .0 | .0 | .0 | .0 | 1 | 1 | 3 | .0 | |||||||||||||||
| 36 | Timmons, Gabriel | .0 | .0 | .0 | 1 | 2 | 50.0 | 1 | .0 | 1 | |||||||||||||||
| Team Stats | 23 | 30 | 76.7 | 19 | 29 | 65.5 | 4 | 1 | 3 | 17 | 17.6 | 14 | 17 | 31 | 5 | 23 | .2 | 8 | 9 | 1 | 4 | 53 | |||
| - video by Jim P. |
|
WA Boys B open their season with a nail-biter at Chico B Black |
| - video by Jim P. |
_Page_1.jpg)
_Page_2.jpg)