REGULAR SEASON | 1 | 2 | F |
WA Boys B | 0 | 0 | 37 |
NK-Suquamish Boys B | 0 | 0 | 43 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 64 | Anderson, Logan | 1 | .0 | 1 | .0 | .0 | 1 | 2 | 50.0 | 1 | 1 | .0 | 2 | 1 | ||||||||||
| 5 | Benson, Madden | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | .0 | 2 | 2 | 100.0 | 4 | 3 | 7 | 2 | .0 | 2 | 4 | |||||
| 2 | Bulmer, Trenton | 1 | 2 | 15 | 13.3 | 2 | 10 | 20.0 | 5 | .0 | .0 | 4 | 1 | 5 | 3 | 2 | 1.5 | 3 | 4 | 4 | ||||
| 35 | Christian, Oliver | 1 | 6 | 14 | 42.9 | 5 | 13 | 38.5 | 1 | 1 | 100.0 | 1 | .0 | 3 | 2 | 5 | 1 | 1 | 1.0 | 3 | 1 | 1 | 13 | |
| 21 | Enyeart, Chance | 1 | .0 | 1 | .0 | .0 | .0 | 2 | 4 | 6 | 1 | .0 | 1 | |||||||||||
| 4 | Gregor, Jonah | .0 | .0 | .0 | .0 | .0 | ||||||||||||||||||
| 37 | Guadamuz, Eric | .0 | .0 | .0 | .0 | 2 | 2 | 1 | .0 | 1 | ||||||||||||||
| 18 | Hofer, John | 1 | .0 | .0 | .0 | .0 | 1 | 1 | 2 | 1 | .0 | 2 | ||||||||||||
| 13 | Littleraven-Oliver, Jalin | 3 | .0 | 3 | .0 | .0 | .0 | 2 | 1 | 3 | 1 | .0 | ||||||||||||
| Lovestedt, Dillon | 1 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | .0 | 1 | 4 | 25.0 | 4 | 6 | 10 | 2 | .0 | 1 | 3 | ||||||
| 9 | Newton, Jacob | .0 | .0 | .0 | .0 | .0 | ||||||||||||||||||
| 10 | Smith, Jmiah | 5 | 15 | 33.3 | 5 | 14 | 35.7 | 1 | .0 | 2 | 4 | 50.0 | 7 | 7 | 14 | 7 | .0 | 1 | 12 | |||||
| 34 | Tatro, Vincent | .0 | .0 | .0 | .0 | 1 | .0 | |||||||||||||||||
| Team Stats | 15 | 63 | 23.8 | 14 | 56 | 25.0 | 1 | 7 | 14.3 | 6 | 13 | 46.2 | 30 | 25 | 55 | 4 | 19 | .2 | 6 | 1 | 15 | 37 | ||
_Page_1.jpg)
_Page_2.jpg)