REGULAR SEASON | 1 | 2 | F |
NK-Suquamish Boys B | 14 | 15 | 29 |
WA Boys B | 27 | 9 | 36 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | PF | PTS |
| 64 | Anderson, Logan | 1 | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | ||||||||||
| 5 | Benson, Madden | 1 | 4 | .0 | 3 | .0 | 1 | .0 | 1 | 2 | 50.0 | 5 | 4 | 9 | 1 | 3 | .3 | 1 | |||||
| 2 | Bulmer, Trenton | 1 | 6 | 14 | 42.9 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 2 | 6 | 33.3 | 6 | 5 | 11 | 4 | 6 | .7 | 3 | 17 | |
| 35 | Christian, Oliver | 1 | 5 | .0 | 5 | .0 | .0 | 1 | 2 | 50.0 | 4 | 4 | 8 | 1 | 2 | .5 | 3 | 1 | 1 | ||||
| 21 | Enyeart, Chance | 4 | .0 | 4 | .0 | .0 | .0 | 3 | 1 | 4 | 1 | .0 | 1 | 1 | |||||||||
| Fletcher-Carter, Jackson | 1 | .0 | .0 | .0 | .0 | 2 | 2 | 2 | .0 | ||||||||||||||
| 4 | Gregor, Jonah | 1 | .0 | 1 | .0 | .0 | .0 | 1 | .0 | ||||||||||||||
| 37 | Guadamuz, Eric | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 2 | 2 | .0 | 2 | ||||||||||
| 18 | Hofer, John | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | 2 | 1 | .0 | |||||||||||
| Lovestedt, Dillon | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 4 | .0 | 2 | 3 | 5 | .0 | 2 | 1 | 4 | |||||||
| 9 | Newton, Jacob | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | .0 | |||||||||||||
| 10 | Smith, Jmiah | 5 | 14 | 35.7 | 4 | 8 | 50.0 | 1 | 6 | 16.7 | 2 | .0 | 2 | 5 | 7 | 6 | .0 | 3 | 2 | 11 | |||
| 34 | Tatro, Vincent | 1 | .0 | 1 | .0 | .0 | .0 | 1 | .0 | ||||||||||||||
| 36 | Timmons, Gabriel | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | .0 | |||||||||||||
| Team Stats | 14 | 52 | 26.9 | 10 | 40 | 25.0 | 4 | 12 | 33.3 | 4 | 16 | 25.0 | 29 | 24 | 53 | 6 | 24 | .3 | 12 | 6 | 36 | ||
_Page_1.jpg)
_Page_2.jpg)