REGULAR SEASON | 1 | 2 | F |
WA Boys B | 22 | 9 | 31 |
South Kitsap Boys B White | 12 | 15 | 27 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 64 | Anderson, Logan | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | 1 | 1 | .0 | 2 | |||||||||||
| 5 | Benson, Madden | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | 6 | .2 | 3 | 1 | 1 | 3 | |||
| 2 | Bulmer, Trenton | 1 | 3 | 11 | 27.3 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 3 | 3 | 4 | .0 | 2 | 2 | 1 | 7 | ||||
| 35 | Christian, Oliver | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 3 | 2 | 5 | 1 | 3 | .3 | 2 | 4 | ||||
| 21 | Enyeart, Chance | 1 | .0 | 1 | .0 | .0 | 2 | 4 | 6 | 1 | .0 | 2 | 1 | 2 | |||||||||
| Fletcher-Carter, Jackson | .0 | .0 | .0 | .0 | |||||||||||||||||||
| 37 | Guadamuz, Eric | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | .0 | 1 | 1 | .0 | 2 | ||||||||||
| 18 | Hofer, John | .0 | .0 | .0 | 1 | .0 | 2 | 2 | |||||||||||||||
| Lovestedt, Dillon | 1 | 2 | .0 | 2 | .0 | .0 | 1 | 5 | 6 | .0 | |||||||||||||
| 9 | Newton, Jacob | 1 | .0 | 1 | .0 | .0 | .0 | ||||||||||||||||
| 10 | Smith, Jmiah | 1 | 6 | 10 | 60.0 | 6 | 8 | 75.0 | 2 | 1 | 3 | 33.3 | 2 | 5 | 7 | 2 | .0 | 1 | 5 | 13 | |||
| 34 | Tatro, Vincent | 2 | .0 | 2 | .0 | .0 | 1 | 1 | 1 | 2 | .5 | ||||||||||||
| 36 | Timmons, Gabriel | 2 | .0 | 2 | .0 | .0 | 2 | 2 | .0 | 1 | |||||||||||||
| Team Stats | 13 | 48 | 27.1 | 13 | 46 | 28.3 | 2 | 5 | 15 | 33.3 | 14 | 22 | 36 | 3 | 19 | .2 | 13 | 2 | 2 | 11 | 31 | ||
| - video by Jim P. |
|
WA Boys B defeat SK White again by single digits |
| - video by Jim P. |
_Page_1.jpg)
_Page_2.jpg)