REGULAR SEASON | 1 | 2 | F |
WA Boys C | 0 | 0 | 44 |
North Mason Boys C | 0 | 0 | 5 |
| FG | 2FG | FT | ||||||
| No | Name | M | M | M | A | % | PF | PTS |
| 16 | Carter, Noah | 3 | 3 | .0 | 6 | |||
| 46 | Fassio, Dylan | .0 | 1 | |||||
| 13 | Garity, Tristan | 1 | 1 | 1 | .0 | 1 | 2 | |
| 17 | Holt, Caleb | 3 | 3 | 1 | 2 | 50.0 | 7 | |
| 29 | Joyner, BrittIn | 5 | 5 | 1 | 1 | 100.0 | 3 | 11 |
| 53 | Moore, Jermaine | .0 | ||||||
| 74 | Nelson, Donel | 2 | 2 | 1 | 2 | 50.0 | 5 | |
| 36 | Robinson, AmariI | 2 | 2 | .0 | 3 | 4 | ||
| 12 | Robinson, Ibai | 1 | 1 | .0 | 2 | |||
| 0 | Sandoval, Kegan | 3 | 3 | .0 | 6 | |||
| 31 | Tipler, River | .0 | 3 | |||||
| Team Stats | 20 | 20 | 3 | 6 | 50.0 | 11 | 43 | |
.jpeg)