| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFL | PF | PTS |
| 2/14/15 | BHS Boys Varsity | @Liberty Patriots | L69-45 | 1 | 1 | 3 | 11 | 27.3 | 3 | 8 | 37.5 | 3 | .0 | 2 | .0 | 4 | 4 | 1.0 | 1 | 6 | |||||||
| 2/12/15 | BHS Boys Varsity | @Washington Patriots | L61-55 | 1 | 1 | 4 | 13 | 30.8 | 2 | 6 | 33.3 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 1 | 2 | 3 | 5 | 1 | 5.0 | 3 | 2 | 13 | |
| 2/6/15 | BHS Boys Varsity | @North Kitsap Vikings | L71-49 | 1 | 1 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | .0 | 1 | 1 | 4 | 2 | 2.0 | 2 | 1 | 13 | ||||
| 2/3/15 | BHS Boys Varsity | Port Angeles Roughriders | W35-28 | 1 | 1 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 3 | .0 | .0 | 1 | 1 | 1 | 4 | .3 | 2 | |||||||
| 1/30/15 | BHS Boys Varsity | @North Mason Bulldogs | W41-53 | 1 | 1 | 4 | 11 | 36.4 | 3 | 5 | 60.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 4 | 3 | 1.3 | 2 | 11 | |||||
| 1/27/15 | BHS Boys Varsity | Olympic Trojans | L39-57 | 1 | 1 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 5 | .0 | .0 | 1 | 1 | 5 | 5.0 | 2 | 1 | 2 | ||||||
| 1/23/15 | BHS Boys Varsity | @Kingston Buccaneers | L53-47 | 1 | 1 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | .0 | 2 | 2 | 5 | 2 | 2.5 | 2 | 1 | 1 | 5 | |||
| 1/20/15 | BHS Boys Varsity | @Port Townsend Redhawks | W37-55 | 1 | 1 | 3 | 7 | 42.9 | 3 | .0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 1 | 3 | 3.0 | 1 | 11 | |||||
| 1/16/15 | BHS Boys Varsity | Sequim Wolves | L42-51 | 1 | 1 | 1 | 8 | 12.5 | 3 | .0 | 1 | 5 | 20.0 | .0 | 1 | 1 | 2 | .0 | 1 | 2 | 3 | ||||||
| 1/14/15 | BHS Boys Varsity | North Kitsap Vikings | L57-72 | 1 | 1 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 1 | 2 | 4 | .5 | 1 | 1 | 14 | ||
| 1/12/15 | BHS Boys Varsity | @Port Angeles Roughriders | W48-61 | 1 | 1 | 5 | 13 | 38.5 | 5 | 9 | 55.6 | 4 | .0 | .0 | 2 | 3 | 5 | 2 | 3 | .7 | 2 | 1 | 10 | ||||
| 1/9/15 | BHS Boys Varsity | North Mason Bulldogs | W55-54 | 1 | 1 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 3 | 9 | 33.3 | 1 | .0 | 6 | 3 | 2.0 | 1 | 11 | ||||||
| 1/6/15 | BHS Boys Varsity | @Olympic Trojans | L65-43 | 1 | 1 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 2 | .0 | .0 | 2 | .0 | 2 | 2 | |||||||||
| 12/19/14 | BHS Boys Varsity | Kingston Buccaneers | W61-48 | 1 | 1 | 4 | 12 | 33.3 | 1 | 4 | 25.0 | 3 | 8 | 37.5 | 3 | 3 | 100.0 | 1 | 1 | 2 | 3 | 2 | 1.5 | 1 | 1 | 14 | |
| 12/17/14 | BHS Boys Varsity | Klahowya Eagles | W59-36 | 1 | 1 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | .0 | .0 | 3 | 3.0 | 2 | 2 | |||||||||
| 12/15/14 | BHS Boys Varsity | @Chimacum Cowboys | W60-77 | 1 | 1 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 4 | .0 | .0 | 1 | 2 | 3 | 1 | .0 | 2 | 4 | ||||||
| 12/9/14 | BHS Boys Varsity | @Sequim Wolves | L68-53 | 1 | 1 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | .0 | 1 | 1 | 2 | 6 | 6.0 | 8 | ||||||
| 12/8/14 | BHS Boys Varsity | Shelton Highclimbers | L39-52 | 1 | 1 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 3 | .0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 3 | ||||
| 12/3/14 | BHS Boys Varsity | @Central Kitsap Cougars | L64-45 | 1 | 1 | 1 | 7 | 14.3 | 3 | .0 | 1 | 4 | 25.0 | .0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 3 | ||||||
| 12/2/14 | BHS Boys Varsity | @Black Hills Wolves | L70-45 | 1 | 1 | 2 | 7 | 28.6 | 1 | .0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | .3 | 1 | 7 | ||||||
| Winter 2014/2015 | 20 | 53 | 179 | 29.6 | 28 | 80 | 35.0 | 25 | 99 | 25.3 | 13 | 22 | 59.1 | 12 | 13 | 25 | 57 | 39 | 1.5 | 24 | 1 | 15 | 144 | ||||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
| - photo courtesy of Gauntlet (2015) |
|
2014-15 BHS BOYS VARSITY Back Row (l to r): Head Coach Miah Davis, Asst. Coach Jesse Thomas, Asst. Coach Joe Wilson, Chris Rowe, Tamija Tillis, Donovan Cole, Teni Vaoifi, Asst. Coach Phil Olwell, Asst. Coach Victor Davis Sr. Front Row (l to r): David Rush, Japrea Pedesclaux, Tavontay Carter, Dallas Chapman, Calvin Cardwell, Amourey Gaines, Casey Winderl, Joseph Kroger, Jensen Bumanglag |
Started 20 of 20 games for Coach Miah Davis as a sophomore on the 2014-15 BHS Boys Varsity team that finished 3rd of 7 in the WIAA Olympic League (2A) and advanced to the District Tournament with a 8 wins 12 losses (.400) Overall and 5 & 7 (.417) League record . . . Winderl wore jersey #4 and averaged 7.2 points, 1.3 rebounds, 0.8 fouls, 2.9 assists, 2.0 turnovers and 1.2 steals per game . . . He shot .350 (28/80) from inside the arc, .252 (25/99) from three point range, and .591 (13/22) from the free throw line . . . Received All-Olympic League - 2nd Team honors . . . Set the follow team records during the season:
MIDDLE SCHOOL
HONORS
BHS Boys Varsity - All-Olympic League - 2nd Team (2014-15)
[ top ]
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
| IN THE NEWS | |
| Kitsap Sun (2015, Jan. 30) | Bench offers assist in Bremerton hoops victory at North Mason |
| Kitsap Sun (2014, Dec. 19) | Defense spurs Bremerton boys to first league win |
| SequimSports.com (2014, Dec. 09) | Barry leads Sequim boys over Bremerton 68-53 |
| Kitsap Sun (2014, Nov. 30) | Boys Basketball Preview: Team by team |
| The Chronicle (2013, Dec. 27) | Wood, McEwen Power Toledo |
| Kitsap Sun (2013, Dec. 05) | Bremerton doesn't make reunion pleasant for Gallaghers |
| Kitsap Sun (2013, Nov. 30) | Boys Basketball Preview: Team by team |
| Kitsap Sun (2012, Nov. 28) | Boys Basketball: TEam-by-team preview |
| [ top ] | |
| YOUTUBE VIDEO | |
| 2021, Aug. 29 | Game Highlights - BHS Boys Varsity at Olympic (01 Feb 13) |
| 2021, Aug. 29 | BHS Boys Varsity at Olympic - 01 Feb 13 1Q |
| 2021, Aug. 29 | BHS Boys Varsity at Olympic - 01 Feb 13 2Q |
| 2021, Aug. 29 | BHS Boys Varsity at Olympic - 01 Feb 13 3Q |
| 2021, Aug. 29 | BHS Boys Varsity at Olympic - 01 Feb 13 4Q |
| 2014, Jan. 21 | North Mason at Bremerton Boys Basketball |
| 2014, Jan. 04 | Bremerton at Gig Harbor Basketball - 12/4/14 - 1st Qtr. action |
| 2013, Feb. 13 | Bremerton Hgh Boys Basketball vs Sumner Part 1 2013 |
| 2013, Feb. 13 | Bremerton High Boys Basketball vs Sumner part 2 2013 |
| 2013, Feb. 13 | Bremerton High Boys Basketball vs Sumner Part 3 2013 |
| 2013, Feb. 06 | Bremerton at Olympic Boys BB - 1st Half |
| 2013, Jan. 18 | Bremerton vs North Kitsap Boys BB - 1st Half |
| 2013, Jan. 16 | Bremerton at North Mason boys |
| 2012, Nov. 28 | Bremerton High Boys Basketball vs South Kitsap 2012 Part 1 |
| 2012, Nov. 28 | Bremerton High Boys Basketball vs South Kitsap 2012 Part 2 |
| [ top ] | |