Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baltimore Chop | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 1 |
| Rockville Express | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Rockville Express Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Goyne, Brady (2B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 23 | Taylor, Bronson (C) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Grajales, Nelson (C) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 17 | Witter, Jake (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7 | Colbert, Patrick (OF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 27 | Lucas, Brett (1B) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 3 | Morin, Jack (IF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2 | Patchett, Jeremy (IF) | | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 16 | Wallace, William (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 22 | Gisriel, Will (OF) | | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| | Team Stats | | 33 | 31 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | .161 | .212 | .258 | .470 |
10 items total
Rockville Express Pitching Stats
Rockville Express Fielding Stats
8 items total
Baltimore Chop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Holland, Nicco (P) | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 27 | Yarborough, Matt (C) | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Mellerson, Grant (IF) | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 30 | Wood, Jaxson (OF) | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 32 | Holton, Tyler (3B) | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8 | Carbone, Henry (OF) | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 1 | Barmer, Kaden (OF) | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 9 | Sealing, Austin (SS) | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Scully, Logan (C) | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4 | Haines, AJ (IF) | 9 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 12 | Ross, Sam (OF) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 29 | 3 | 4 | 1 | 3 | 1 | 6 | 14 | 1 | 1 | 1 | .138 | .306 | .172 | .478 |
11 items total
Baltimore Chop Pitching Stats