Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baltimore Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 4 |
| Baltimore Chop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Baltimore Chop Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Holland, Nicco (P) | 1 | 5 | 4 | 1 | | 1 | 1 | | 2 | | .000 | .200 | .000 | .200 |
| 27 | Yarborough, Matt (C) | 2 | 4 | 2 | 2 | | | 2 | | | | .000 | .500 | .000 | .500 |
| 35 | Klein, Griffin (C) | 2 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Ross, Sam (OF) | 2 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 30 | Wood, Jaxson (OF) | 3 | 4 | 3 | 1 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 32 | Holton, Tyler (3B) | 4 | 4 | 3 | 2 | 2 | 2 | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 9 | Sealing, Austin (SS) | 5 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 26 | Scully, Logan (C) | 6 | 2 | 1 | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 3 | Mellerson, Grant (IF) | 6 | 2 | 2 | | 1 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 8 | Carbone, Henry (OF) | 7 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Stolba, Dj (OF) | 7 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Jones, Cam (OF) | 8 | 4 | 2 | 1 | 1 | | | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| 34 | Watson, Carter (1B) | 9 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 14 | Mullikin, Henry (C) | 9 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Callahan, Matt (IF) | 10 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Cerone, Anthony (OF) | 10 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 42 | 33 | 8 | 7 | 4 | 4 | 5 | 9 | 4 | .212 | .381 | .212 | .593 |
16 items total
Baltimore Chop Pitching Stats
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Ruiz, Ethan (IF) | | 5 | 3 | | 2 | | 4 | | 2 | | 1 | .667 | .800 | .667 | 1.467 |
| 34 | Armstrong, Lachlan (P) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Adamski, Frank (IF) | | 5 | 4 | 1 | 1 | 1 | 1 | | 1 | | | .250 | .400 | .500 | .900 |
| 44 | Lux, M J (1B) | | 4 | 4 | | 2 | 1 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 13 | Kokinis, Peter (OF) | | 5 | 4 | | | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 24 | Waire, Trent (IF) | | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 8 | Leach, Cameron (C) | | 4 | 3 | 1 | | | | 1 | | 2 | 1 | .000 | .250 | .000 | .250 |
| 31 | Workman, Marshall (P) | | 4 | 4 | 1 | 1 | | | | | 2 | | .250 | .250 | .250 | .500 |
| 11 | Obitz, Jonah (OF) | | 4 | 3 | | 1 | | | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 63 | Sturley, Kevin (IF) | | 3 | 2 | 2 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 14 | Baker, Luke (IF) | | 5 | 5 | 2 | 2 | | | | | 1 | | .400 | .400 | .400 | .800 |
| | Team Stats | | 44 | 37 | 7 | 11 | 2 | 7 | 2 | 5 | 10 | 2 | .297 | .409 | .351 | .760 |
11 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
7 items total