Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baltimore Chop | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
| DigIn Baseball | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | 11 | 1 |
Baltimore Chop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Haines, AJ (IF) | 1 | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 11 | Holland, Nicco (P) | 2 | 3 | 2 | | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 27 | Yarborough, Matt (C) | 3 | 3 | 2 | | 1 | | | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 30 | Wood, Jaxson (OF) | 4 | 3 | 3 | | 1 | | | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 32 | Holton, Tyler (3B) | 5 | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 3 | Mellerson, Grant (IF) | 6 | 3 | 2 | 1 | 1 | 1 | | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 26 | Scully, Logan (C) | 7 | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 2 | Jones, Cam (OF) | 8 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 25 | Mollman, Will (1B) | 8 | 1 | 1 | | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 10 | Cerone, Anthony (OF) | 9 | 3 | 2 | | 1 | 1 | 2 | | | | 1 | | .500 | .333 | 1.000 | 1.333 |
| 20 | Hartman, Charlie (OF) | 10 | 2 | 2 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 9 | Sealing, Austin (SS) | 10 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 26 | 2 | 7 | 3 | 2 | 2 | 8 | 1 | 1 | 1 | .269 | .310 | .385 | .695 |
12 items total
Baltimore Chop Pitching Stats
DigIn Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Koutras, Demetre (1B) | | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 55 | Hatcher, Cory (OF) | | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 38 | Cooper, Pierson (C) | | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 27 | Carl, Kyle (SS) | | 3 | 3 | 1 | 3 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 2 | Clemens, Jackson (SS) | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Atkinson, Sam (C) | | 3 | 3 | | 1 | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 12 | Mandler, Jayden (IF) | | 3 | 3 | | 2 | | 2 | | | .667 | .667 | .667 | 1.333 |
| 60 | Hall, Matthew (IF) | | 3 | 3 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 3 | Loughlin, Theo (1B) | | 3 | 3 | | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 14 | Mejia, Dominic (OF) | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 30 | 3 | 11 | 2 | 3 | 8 | 1 | .367 | .367 | .433 | .800 |
10 items total
DigIn Baseball Pitching Stats
DigIn Baseball Fielding Stats
8 items total