Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baltimore Chop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| BBA Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Baltimore Chop Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 4 | Haines, AJ (IF) | 1 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 27 | Yarborough, Matt (C) | 2 | 3 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Mellerson, Grant (IF) | 2 | 3 | 2 | | 2 | | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 30 | Wood, Jaxson (OF) | 4 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Carbone, Henry (OF) | 5 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Watson, Carter (1B) | 6 | 3 | 3 | 1 | 1 | 1 | 1 | | | | | | .333 | .333 | 1.333 | 1.667 |
| 2 | Jones, Cam (OF) | 6 | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Holland, Nicco (P) | 6 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Mollman, Will (1B) | 7 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 14 | Mullikin, Henry (C) | 8 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Sealing, Austin (SS) | 9 | 2 | 2 | | 2 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Ross, Sam (OF) | 10 | 2 | 2 | | 1 | | | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 28 | 25 | 2 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | .280 | .333 | .400 | .733 |
12 items total
Baltimore Chop Pitching Stats
BBA Eagles Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Smallwood, Mitchell (OF) | 1 | 2 | 2 | 2 | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Hawton-Henley, Caleb (OF) | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 3 | Krese, Chip (IF) | 2 | 3 | 3 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 8 | Williams, Phoenix (OF) | 3 | 3 | 1 | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| 20 | Bodnar, Mason (C) | 4 | 3 | 3 | | | 1 | | | .000 | .000 | .000 | .000 |
| 00 | Hodges, Cameron (UT) | 5 | 3 | 3 | | | 2 | | | .000 | .000 | .000 | .000 |
| 9 | McNally, Jack (C) | 6 | 3 | 2 | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 17 | Weber, Gavin (IF) | 7 | 3 | 2 | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 27 | Campbell, Garrett (IF) | 8 | 3 | 3 | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Emrich, Drew (C) | 9 | 3 | 2 | 2 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Jackson, Jalen (OF) | 10 | 3 | 3 | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 30 | 25 | 6 | 5 | 9 | 2 | 1 | .240 | .367 | .240 | .607 |
11 items total
BBA Eagles Pitching Stats
BBA Eagles Fielding Stats
8 items total