Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Maryland Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BBA Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 0 | 0 |
Maryland Monarchs Batting Stats
| No | Name | Lineup | PA | AB | H | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Piotrowski, Braeden (OF) | | 3 | 3 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 30 | Craig, Alex (OF) | | 1 | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 40 | Stergiou, Nick (IF) | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 39 | Hartman, Billy (C) | | 2 | 2 | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Taylor, Chase (SS) | | 2 | 2 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 34 | Beseris, Isaiah (OF) | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 36 | Smith, Tyler (1B) | | 3 | 3 | 1 | 1 | 1 | | .333 | .333 | .333 | .667 |
| 24 | Cresanto, Jacob (IF) | | 2 | 2 | | 1 | | | .000 | .000 | .000 | .000 |
| 5 | Hicks, Adam (OF) | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 7 | Hicks, Dom (OF) | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 29 | Nellum, Daniel (IF) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 32 | Pryce III, Trevor (OF) | | 3 | 3 | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 25 | Swick, Mike (OF) | | 3 | 3 | 1 | 2 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 27 | 27 | 6 | 7 | 2 | 1 | .222 | .222 | .222 | .444 |
13 items total
Maryland Monarchs Pitching Stats
Maryland Monarchs Fielding Stats
7 items total
BBA Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 5 | Smallwood, Mitchell (OF) | 1 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 17 | Weber, Gavin (IF) | 2 | 3 | 1 | 1 | | | 2 | | | .000 | .667 | .000 | .667 |
| 3 | Krese, Chip (IF) | 3 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Bodnar, Mason (C) | 4 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6 | Emrich, Drew (C) | 5 | 3 | 1 | | | | 2 | | | .000 | .667 | .000 | .667 |
| 9 | McNally, Jack (C) | 6 | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 27 | Campbell, Garrett (IF) | 7 | 2 | 2 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Williams, Phoenix (OF) | 7 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 2 | Jackson, Jalen (OF) | 8 | 2 | 1 | | | 1 | | 1 | 1 | .000 | .000 | .000 | .000 |
| 37 | Kingsbury, Cole (IF) | 9 | 2 | 1 | | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Potholm, Aidan (IF) | 10 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 27 | 20 | 3 | 2 | 2 | 6 | 8 | 1 | .100 | .296 | .100 | .396 |
11 items total
BBA Eagles Pitching Stats
BBA Eagles Fielding Stats
9 items total