Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Maryland Monarchs | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 |
| Baltimore Chop | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | X | 10 | 7 | 3 |
Maryland Monarchs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Piotrowski, Braeden (OF) | | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 30 | Craig, Alex (OF) | | 3 | 2 | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 4 | Greenawalt, John (IF) | | 3 | 3 | 2 | 2 | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 35 | Hildebrand, Thor (P) | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Mora, Frankie (C) | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Stergiou, Nick (IF) | | 3 | 2 | 1 | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 27 | Moran, Brennan (C) | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Carroll, Brody (IF) | | 3 | 3 | | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 34 | Beseris, Isaiah (OF) | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Kelly, Sam (C) | | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 36 | Smith, Tyler (1B) | | 3 | 3 | 1 | 1 | 2 | | | | .333 | .333 | .333 | .667 |
| 10 | Bonds, Aiden (C) | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Craig, Ryan (IF) | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Hicks, Adam (OF) | | 3 | 3 | | 2 | 1 | | | | .667 | .667 | .667 | 1.333 |
| 7 | Hicks, Dom (OF) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Johnson, Payton (IF) | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 29 | Nellum, Daniel (IF) | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 32 | Pryce III, Trevor (OF) | | 3 | 2 | 1 | 1 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 38 | 35 | 7 | 9 | 6 | 3 | 9 | 3 | .257 | .316 | .257 | .573 |
18 items total
Maryland Monarchs Pitching Stats
Maryland Monarchs Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 2 | Carroll, Brody | | 4 | 1 | 1 | 2 | .500 |
| 4 | Greenawalt, John | | 1 | | | 1 | .000 |
| 5 | Hicks, Adam | | 3 | 3 | | | 1.000 |
| 7 | Hicks, Dom | | 2 | 2 | | | 1.000 |
| 14 | Mora, Frankie | 2 | 4 | 4 | | | 1.000 |
| 27 | Moran, Brennan | | 2 | 2 | | | 1.000 |
| 29 | Nellum, Daniel | | 1 | | 1 | | 1.000 |
| 32 | Pryce III, Trevor | | 2 | 2 | | | 1.000 |
| 40 | Stergiou, Nick | | 2 | 2 | | | 1.000 |
| 22 | Trainor, Braden | | 1 | | 1 | | 1.000 |
| 31 | Wilder, Dominic | | 1 | | | 1 | .000 |
| | Team Stats | 2 | 23 | 16 | 3 | 4 | .826 |
11 items total
Baltimore Chop Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 1 | Barmer, Kaden (OF) | 1 | 5 | 4 | 1 | 1 | 2 | 1 | 3 | | 1 | .250 | .400 | .250 | .650 |
| 25 | Mollman, Will (1B) | 2 | 5 | 5 | 1 | | | | 3 | | | .000 | .000 | .000 | .000 |
| 30 | Wood, Jaxson (OF) | 3 | 5 | 4 | 1 | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 26 | Scully, Logan (C) | 4 | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 3 | Mellerson, Grant (IF) | 4 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Holland, Nicco (P) | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 32 | Holton, Tyler (3B) | 6 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 34 | Watson, Carter (1B) | 7 | 4 | 3 | 1 | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 9 | Sealing, Austin (SS) | 8 | 4 | 2 | 1 | 2 | 2 | 1 | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Carbone, Henry (OF) | 9 | 4 | 2 | 1 | 2 | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Callahan, Matt (IF) | 10 | 4 | 3 | 1 | | 1 | 1 | 1 | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 43 | 34 | 10 | 10 | 9 | 8 | 12 | 1 | 3 | .294 | .429 | .294 | .723 |
11 items total
Baltimore Chop Pitching Stats