Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baltimore Clippers | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 12 | 0 |
| Maryland Monarchs | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 13 | 10 | 2 |
Maryland Monarchs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Piotrowski, Braeden (OF) | | 3 | 2 | 3 | 2 | 1 | | | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 30 | Craig, Alex (OF) | | 3 | 1 | 1 | | | | | 1 | 1 | | .000 | .667 | .000 | .667 |
| 4 | Greenawalt, John (IF) | | 3 | 2 | 2 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 14 | Mora, Frankie (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Stergiou, Nick (IF) | | 4 | 3 | 1 | 1 | | | 2 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 39 | Hartman, Billy (C) | | 3 | 3 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 27 | Moran, Brennan (C) | | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 2 | Carroll, Brody (IF) | | 2 | 1 | 1 | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 23 | Taylor, Chase (SS) | | 2 | 2 | 1 | 2 | | 1 | 2 | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 34 | Beseris, Isaiah (OF) | | 3 | 3 | | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 36 | Smith, Tyler (1B) | | 3 | 2 | 1 | 1 | 1 | | 2 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 24 | Cresanto, Jacob (IF) | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Hicks, Adam (OF) | | 4 | 3 | 1 | 1 | | | 2 | | 1 | | .333 | .500 | .333 | .833 |
| 7 | Hicks, Dom (OF) | | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Holt, Tyler (OF) | | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 19 | Johnson, Payton (IF) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 38 | Morris, David (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Nellum, Daniel (IF) | | 2 | 2 | 1 | 1 | | 1 | 1 | | | | .500 | .500 | 2.000 | 2.500 |
| | Team Stats | | 41 | 33 | 13 | 10 | 2 | 2 | 11 | 3 | 5 | 5 | .303 | .439 | .545 | .984 |
18 items total
Maryland Monarchs Pitching Stats
Maryland Monarchs Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 2 | Carroll, Brody | | 2 | 1 | 1 | | | 1.000 | | |
| 30 | Craig, Alex | | 2 | 2 | | | | 1.000 | | |
| 24 | Cresanto, Jacob | | 1 | 1 | | | | 1.000 | | |
| 37 | Ferreira, Austin | | 1 | | 1 | | 1 | 1.000 | | |
| 4 | Greenawalt, John | | 2 | | 2 | | | 1.000 | | |
| 39 | Hartman, Billy | 5 | 4 | 4 | | | | 1.000 | 2 | 2 |
| 5 | Hicks, Adam | | 3 | 3 | | | | 1.000 | | |
| 7 | Hicks, Dom | | 1 | 1 | | | | 1.000 | | |
| 14 | Mora, Frankie | 4 | 5 | 4 | 1 | | 1 | 1.000 | 1 | 1 |
| 13 | Murphy, Sean | | 2 | | 1 | 1 | | .500 | | |
| 29 | Nellum, Daniel | | 3 | | 2 | 1 | | .667 | | |
| 36 | Smith, Tyler | | 2 | | 2 | | | 1.000 | | |
| 40 | Stergiou, Nick | | 10 | 10 | | | 1 | 1.000 | | |
| 23 | Taylor, Chase | | 3 | 1 | 2 | | | 1.000 | | |
| | Team Stats | 9 | 41 | 27 | 12 | 2 | 3 | .951 | 3 | 3 |
14 items total
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Ruiz, Ethan (IF) | | 5 | 4 | 1 | 1 | | | | | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 7 | Adamski, Frank (IF) | | 5 | 5 | 1 | 1 | | | 1 | | | 1 | | | .200 | .200 | .200 | .400 |
| 44 | Lux, M J (1B) | | 5 | 4 | | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Shirk, Griffin (OF) | | 5 | 3 | 1 | 1 | 1 | | | | 2 | 2 | | | .333 | .600 | .667 | 1.267 |
| 13 | Kokinis, Peter (OF) | | 3 | 3 | 1 | 1 | | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 32 | Torres, Nick (1B) | | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 27 | Hebenstreit, Alex (OF) | | 3 | 2 | 1 | 1 | | | 2 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6 | Faust, Leo (OF) | | 2 | 1 | 1 | 1 | | 1 | 1 | | 1 | | | 1 | 1.000 | 1.000 | 3.000 | 4.000 |
| 8 | Leach, Cameron (C) | | 2 | 1 | | 1 | | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Clary, Ryan (C) | | 2 | 2 | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 18 | Wolf, Brayden (C) | | 2 | 2 | 1 | 1 | 1 | | 2 | | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 10 | Seiss, Derek (IF) | | 2 | 1 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 63 | Sturley, Kevin (IF) | | 5 | 3 | 1 | 1 | | | 1 | | 2 | 1 | | | .333 | .600 | .333 | .933 |
| 14 | Baker, Luke (IF) | | 5 | 5 | 1 | 2 | | | | | | | | | .400 | .400 | .400 | .800 |
| | Team Stats | | 48 | 38 | 11 | 12 | 2 | 1 | 9 | 1 | 8 | 7 | 1 | 3 | .316 | .437 | .421 | .859 |
14 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | PB |
| 7 | Adamski, Frank | | 2 | 2 | | 1.000 | |
| 14 | Baker, Luke | | 6 | | 6 | 1.000 | |
| 28 | Clary, Ryan | 4 | 3 | 3 | | 1.000 | 2 |
| 6 | Faust, Leo | | 1 | 1 | | 1.000 | |
| 20 | Grice, Dylan | | 2 | | 2 | 1.000 | |
| 27 | Hebenstreit, Alex | | 6 | 6 | | 1.000 | |
| 13 | Kokinis, Peter | | 1 | 1 | | 1.000 | |
| 1 | Ruiz, Ethan | | 2 | 1 | 1 | 1.000 | |
| 10 | Seiss, Derek | | 3 | 3 | | 1.000 | |
| 2 | Shirk, Griffin | | 1 | 1 | | 1.000 | |
| 63 | Sturley, Kevin | | 5 | 2 | 3 | 1.000 | |
| 32 | Torres, Nick | 4 | 4 | 4 | | 1.000 | |
| | Team Stats | 8 | 36 | 24 | 12 | 1.000 | 2 |
12 items total