Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| BBA Eagles | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 10 | 1 |
| Maryland Monarchs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Maryland Monarchs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 30 | Craig, Alex (OF) | | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 35 | Hildebrand, Thor (P) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Mora, Frankie (C) | | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 40 | Stergiou, Nick (IF) | | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 27 | Moran, Brennan (C) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Smith, Tyler (1B) | | 3 | 2 | | 2 | 1 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7 | Hicks, Dom (OF) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Holt, Tyler (OF) | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 19 | Johnson, Payton (IF) | | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 29 | Nellum, Daniel (IF) | | 3 | 3 | | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| 25 | Swick, Mike (OF) | | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 28 | 24 | 1 | 5 | 1 | 2 | 2 | 5 | .208 | .321 | .250 | .571 |
11 items total
Maryland Monarchs Pitching Stats
Maryland Monarchs Fielding Stats
7 items total
BBA Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Smallwood, Mitchell (OF) | 1 | 4 | 2 | 2 | 1 | 1 | | 1 | 1 | 1 | 1 | .500 | .750 | 1.000 | 1.750 |
| 17 | Weber, Gavin (IF) | 2 | 4 | 4 | 1 | 1 | | | | | 2 | | .250 | .250 | .250 | .500 |
| 00 | Hodges, Cameron (UT) | 3 | 4 | 4 | 1 | 2 | 1 | 3 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 20 | Bodnar, Mason (C) | 4 | 4 | 2 | 1 | 1 | | 1 | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| 8 | Williams, Phoenix (OF) | 5 | 4 | 4 | 1 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 27 | Campbell, Garrett (IF) | 6 | 4 | 4 | | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 15 | Dietrich, Tommy (C) | 7 | 3 | 2 | | | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 12 | Roth, Mason (OF) | 7 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 37 | Kingsbury, Cole (IF) | 8 | 3 | 2 | 1 | 1 | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 2 | Jackson, Jalen (OF) | 9 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 11 | Potholm, Aidan (IF) | 10 | 3 | 2 | 2 | | | | | 1 | | 2 | .000 | .333 | .000 | .333 |
| | Team Stats | | 37 | 30 | 9 | 10 | 2 | 6 | 2 | 5 | 9 | 4 | .333 | .459 | .400 | .859 |
11 items total
BBA Eagles Pitching Stats
BBA Eagles Fielding Stats
9 items total