Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rockville Express | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 9 | 0 |
| Olney Dusters | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 1 |
Rockville Express Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Goyne, Brady (2B) | | 4 | 3 | | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 35 | Lindsey, Brody (3B) | | 5 | 5 | 2 | 2 | | 1 | 1 | | | | | .400 | .400 | 1.000 | 1.400 |
| 23 | Taylor, Bronson (C) | | 5 | 3 | | | | | | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 6 | Dubetsky, Aiden (SS) | | 5 | 5 | | 1 | | | 2 | | | | | .200 | .200 | .200 | .400 |
| 14 | Grajales, Nelson (C) | | 4 | 4 | 1 | 1 | 1 | | | | | 1 | | .250 | .250 | .500 | .750 |
| 17 | Witter, Jake (OF) | | 4 | 3 | | 1 | | | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 7 | Colbert, Patrick (OF) | | 5 | 3 | 1 | 2 | | | | | 2 | | | .667 | .800 | .667 | 1.467 |
| 27 | Lucas, Brett (1B) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Morin, Jack (IF) | | 4 | 4 | | 1 | 1 | | | | | 1 | | .250 | .250 | .500 | .750 |
| 2 | Patchett, Jeremy (IF) | | 3 | 3 | 1 | 1 | 1 | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 30 | Speiden, Chase (OF) | | 4 | 3 | | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Team Stats | | 44 | 37 | 5 | 9 | 3 | 1 | 5 | 1 | 6 | 4 | 1 | .243 | .364 | .405 | .769 |
11 items total
Rockville Express Pitching Stats
Rockville Express Fielding Stats
7 items total
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 25 | Varda, Nick (SS) | 1 | 5 | 5 | 1 | 2 | 1 | 2 | | 1 | | .400 | .400 | 1.000 | 1.400 |
| 7 | Irving, Liam (RF) | 2 | 5 | 3 | | 2 | | | 2 | | | .667 | .800 | .667 | 1.467 |
| 21 | Hwang, Mitchell (IF) | 3 | 5 | 5 | | 1 | | | | 3 | | .200 | .200 | .200 | .400 |
| 22 | Salebe, Jacob (C) | 4 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 11 | Schwartzman, Ryan (C) | 4 | 3 | 2 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 34 | Ford, Noah (1B) | 5 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Rudick, Shaun (1B) | 5 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 10 | McGee, Connor (2B) | 6 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 3 | Dahlke, Tommy (2B) | 6 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 31 | Kreafle, Kanen (3B) | 7 | 4 | 3 | 1 | 1 | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 9 | Santiago-Arocho, Mateo (LF) | 8 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 2 | Hnath, Kaden (LF) | 8 | 2 | 1 | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 13 | Niman, Adam (CF) | 9 | 4 | 3 | 1 | 2 | | 1 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 42 | 33 | 3 | 8 | 1 | 3 | 9 | 16 | 3 | .242 | .405 | .333 | .738 |
13 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 3 | Dahlke, Tommy | 2B | 4 | | | | | .000 | |
| 34 | Ford, Noah | 1B | 5 | 3 | 3 | | | 1.000 | |
| 28 | Fuentes, Sebastian | P | 1 | | | | | .000 | |
| 14 | Hnath, Jacob | P | 4 | 1 | 1 | | | 1.000 | |
| 2 | Hnath, Kaden | LF | 4 | 2 | 2 | | | 1.000 | |
| 7 | Irving, Liam | RF | 9 | 6 | 6 | | | 1.000 | |
| 32 | Johnson, Andreas | P | 4 | | | | | .000 | |
| 31 | Kreafle, Kanen | 3B | 9 | 2 | | 1 | 1 | .500 | |
| 10 | McGee, Connor | 2B | 5 | 1 | 1 | | | 1.000 | |
| 13 | Niman, Adam | CF | 9 | 4 | 4 | | | 1.000 | |
| | Rudick, Shaun | 1B | 4 | 4 | 4 | | | 1.000 | |
| 22 | Salebe, Jacob | C | 5 | 4 | 4 | | | 1.000 | 1 |
| 9 | Santiago-Arocho, Mateo | LF | 5 | 2 | 2 | | | 1.000 | |
| 11 | Schwartzman, Ryan | C | 4 | | | | | .000 | |
| 25 | Varda, Nick | SS | 9 | 4 | | 4 | | 1.000 | |
| | Team Stats | | 81 | 33 | 27 | 5 | 1 | .970 | 1 |
15 items total