Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| DigIn Baseball | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 1 |
| Baltimore Clippers | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 4 | 1 |
DigIn Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Koutras, Demetre (1B) | | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 55 | Hatcher, Cory (OF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Carl, Kyle (SS) | | 3 | 2 | | 1 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 1 | Mason, Trey (OF) | | 4 | 3 | 1 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 2 | Clemens, Jackson (SS) | | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6 | Rodriguez, Ryan (3B) | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 17 | Ayers, Joel (C) | | 3 | 2 | 1 | 1 | 1 | | | 1 | 1 | .500 | .667 | 1.000 | 1.667 |
| 10 | Atkinson, Sam (C) | | 3 | 3 | 1 | 2 | | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 12 | Mandler, Jayden (IF) | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Mejia, Dominic (OF) | | 3 | 2 | | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| | Team Stats | | 31 | 26 | 3 | 5 | 1 | 3 | 1 | 4 | 8 | .192 | .323 | .231 | .553 |
10 items total
DigIn Baseball Pitching Stats
DigIn Baseball Fielding Stats
7 items total
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Ruiz, Ethan (IF) | | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 34 | Armstrong, Lachlan (P) | | 3 | 1 | 1 | | | | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 7 | Adamski, Frank (IF) | | 3 | 3 | 1 | 1 | 1 | 2 | | | 1 | | .333 | .333 | 1.333 | 1.667 |
| 44 | Lux, M J (1B) | | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 2 | Shirk, Griffin (OF) | | 3 | 1 | 1 | 1 | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Hebenstreit, Alex (OF) | | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 24 | Waire, Trent (IF) | | 3 | 2 | | | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 8 | Leach, Cameron (C) | | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 63 | Sturley, Kevin (IF) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Baker, Luke (IF) | | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 29 | 22 | 4 | 4 | 1 | 3 | 1 | 6 | 8 | 1 | .182 | .379 | .318 | .697 |
10 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
9 items total