Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Olney Dusters | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 12 | 0 |
| DigIn Baseball | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
DigIn Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Koutras, Demetre (1B) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Schwartz, Gideon (C) | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Carl, Kyle (SS) | | 4 | 3 | 1 | | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 6 | Rodriguez, Ryan (3B) | | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Ayers, Joel (C) | | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Atkinson, Sam (C) | | 2 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 13 | Lopez, Trent (OF) | | 4 | 4 | 1 | 2 | | 1 | 2 | | | 1 | | .500 | .500 | 1.250 | 1.750 |
| 12 | Mandler, Jayden (IF) | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Loughlin, Theo (1B) | | 4 | 4 | 1 | 1 | 1 | | | | | | | .250 | .250 | .500 | .750 |
| 14 | Mejia, Dominic (OF) | | 4 | 3 | 1 | 1 | | | | | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
| 45 | Dickerson, Myles (P) | | 4 | 3 | | 1 | | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 19 | Roman, Cole (OF) | | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 33 | 4 | 6 | 1 | 1 | 2 | 1 | 3 | 6 | 2 | .182 | .270 | .303 | .573 |
12 items total
DigIn Baseball Pitching Stats
DigIn Baseball Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 27 | Carl, Kyle | | 5 | 2 | 2 | 1 | .800 | |
| 45 | Dickerson, Myles | | 1 | | | 1 | .000 | |
| 13 | Lopez, Trent | | 1 | 1 | | | 1.000 | |
| 3 | Loughlin, Theo | | 6 | 6 | | | 1.000 | |
| 12 | Mandler, Jayden | | 6 | 3 | 3 | | 1.000 | |
| 14 | Mejia, Dominic | | 4 | 3 | 1 | | 1.000 | |
| 6 | Rodriguez, Ryan | | 2 | | 1 | 1 | .500 | |
| 19 | Roman, Cole | | 1 | 1 | | | 1.000 | |
| 20 | Schwartz, Gideon | 9 | 11 | 11 | | | 1.000 | 1 |
| 49 | Yost, Preston | | 1 | | 1 | | 1.000 | |
| | Team Stats | 9 | 38 | 27 | 8 | 3 | .921 | 1 |
10 items total
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 25 | Varda, Nick (SS) | 1 | 5 | 5 | 1 | 2 | 1 | | | | 1 | | .400 | .400 | .600 | 1.000 |
| 7 | Irving, Liam (CF, RF) | 2 | 5 | 4 | 1 | 1 | | | | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 31 | Kreafle, Kanen (3B) | 3 | 5 | 4 | | 2 | | 1 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 22 | Salebe, Jacob (C) | 4 | 3 | 3 | | | | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Schwartzman, Ryan (C) | 4 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Hwang, Mitchell (1B, P, 2B) | 5 | 5 | 4 | 1 | 1 | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 34 | Ford, Noah (1B) | 6 | 5 | 4 | 2 | 1 | | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 2 | Hnath, Kaden (LF, 2B, RF) | 7 | 5 | 5 | | 3 | 1 | 2 | | | 2 | | .600 | .600 | .800 | 1.400 |
| 3 | Dahlke, Tommy (2B) | 8 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Santiago-Arocho, Mateo (LF) | 8 | 2 | | | | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 13 | Niman, Adam (CF, P) | 9 | 5 | 5 | 1 | 2 | | 1 | | | 2 | | .400 | .400 | .400 | .800 |
| | Team Stats | | 45 | 39 | 6 | 12 | 2 | 6 | 2 | 4 | 11 | 1 | .308 | .400 | .359 | .759 |
11 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA | PB |
| 20 | Buecker, Ryan | P | 4 | 1 | 1 | | 1.000 | | |
| 3 | Dahlke, Tommy | 2B | 4 | 2 | | 2 | 1.000 | | |
| 34 | Ford, Noah | 1B | 5 | 5 | 5 | | 1.000 | | |
| 2 | Hnath, Kaden | 2B | 3 | 2 | 1 | 1 | 1.000 | | |
| 2 | Hnath, Kaden | LF | 4 | | | | .000 | | |
| 2 | Hnath, Kaden | RF | 2 | | | | .000 | | |
| 21 | Hwang, Mitchell | P | 3 | | | | .000 | | |
| 21 | Hwang, Mitchell | 1B | 4 | 5 | 4 | 1 | 1.000 | | |
| 21 | Hwang, Mitchell | 2B | 2 | 1 | | 1 | 1.000 | | |
| 7 | Irving, Liam | CF | 2 | 1 | 1 | | 1.000 | | |
| 7 | Irving, Liam | RF | 7 | 3 | 3 | | 1.000 | | |
| 31 | Kreafle, Kanen | 3B | 9 | 2 | | 2 | 1.000 | | |
| 13 | Niman, Adam | CF | 7 | 4 | 4 | | 1.000 | | |
| 13 | Niman, Adam | P | 2 | | | | .000 | | |
| 22 | Salebe, Jacob | C | 5 | 3 | 3 | | 1.000 | 2 | 2 |
| 9 | Santiago-Arocho, Mateo | LF | 5 | 1 | 1 | | 1.000 | | |
| 11 | Schwartzman, Ryan | C | 4 | 3 | 3 | | 1.000 | | |
| 25 | Varda, Nick | SS | 9 | 4 | 1 | 3 | 1.000 | | |
| | Team Stats | | 81 | 37 | 27 | 10 | 1.000 | 2 | 2 |
18 items total