Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| DigIn Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| BBA Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
DigIn Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 11 | Koutras, Demetre (1B) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Carl, Kyle (SS) | | 3 | 2 | | | | 1 | 1 | 2 | | .000 | .333 | .000 | .333 |
| 1 | Mason, Trey (OF) | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6 | Rodriguez, Ryan (3B) | | 4 | 3 | 3 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 10 | Atkinson, Sam (C) | | 3 | 3 | | 1 | | 2 | | 1 | | .333 | .333 | .333 | .667 |
| 13 | Lopez, Trent (OF) | | 4 | 3 | 1 | 3 | 1 | | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 12 | Mandler, Jayden (IF) | | 3 | 3 | | 1 | | 2 | | | 1 | .333 | .333 | .333 | .667 |
| 60 | Hall, Matthew (IF) | | 4 | 4 | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 3 | Loughlin, Theo (1B) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Mejia, Dominic (OF) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 45 | Dickerson, Myles (P) | | 4 | 2 | 2 | 1 | | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| 19 | Roman, Cole (OF) | | 3 | 1 | 2 | 1 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 36 | 29 | 8 | 8 | 1 | 5 | 7 | 12 | 1 | .276 | .417 | .310 | .727 |
12 items total
DigIn Baseball Pitching Stats
DigIn Baseball Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% | PB |
| 10 | Atkinson, Sam | 7 | 8 | 8 | | | 1.000 | 1 |
| 27 | Carl, Kyle | | 4 | 1 | 3 | 1 | 1.000 | |
| 45 | Dickerson, Myles | | 6 | 4 | 2 | 2 | 1.000 | |
| 13 | Lopez, Trent | | 1 | 1 | | | 1.000 | |
| 12 | Mandler, Jayden | | 4 | 2 | 2 | 1 | 1.000 | |
| 1 | Mason, Trey | | 3 | 2 | 1 | | 1.000 | |
| 14 | Mejia, Dominic | | 1 | 1 | | | 1.000 | |
| 6 | Rodriguez, Ryan | | 3 | 1 | 2 | 1 | 1.000 | |
| 19 | Roman, Cole | | 1 | 1 | | | 1.000 | |
| 44 | Thies, Justin | | 1 | | 1 | | 1.000 | |
| | Team Stats | 7 | 32 | 21 | 11 | 5 | 1.000 | 1 |
10 items total
BBA Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Krese, Chip (IF) | 1 | 4 | 4 | 2 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 17 | Weber, Gavin (IF) | 2 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8 | Williams, Phoenix (OF) | 3 | 3 | 3 | | 1 | | | | | 2 | .333 | .333 | .333 | .667 |
| 20 | Bodnar, Mason (C) | 4 | 3 | 3 | | 2 | | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
| 6 | Emrich, Drew (C) | 5 | 3 | 2 | 1 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 9 | McNally, Jack (C) | 6 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 23 | Gregory, Jason (OF) | 7 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 12 | Roth, Mason (OF) | 7 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Potholm, Aidan (IF) | 8 | 2 | 1 | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 37 | Kingsbury, Cole (IF) | 8 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 27 | Campbell, Garrett (IF) | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Jackson, Jalen (OF) | 10 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 31 | 27 | 4 | 9 | 1 | 2 | 1 | 3 | 6 | .333 | .419 | .370 | .790 |
12 items total
BBA Eagles Pitching Stats
BBA Eagles Fielding Stats
7 items total