Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Olney Dusters | 0 | 1 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 12 | 5 | 5 |
| DigIn Baseball | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 9 | 9 | 2 |
DigIn Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Koutras, Demetre (1B) | | 4 | 4 | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 27 | Carl, Kyle (SS) | | 4 | 4 | 1 | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 1 | Mason, Trey (OF) | | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Rodriguez, Ryan (3B) | | 4 | 4 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 17 | Ayers, Joel (C) | | 4 | 3 | 1 | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 10 | Atkinson, Sam (C) | | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 13 | Lopez, Trent (OF) | | 5 | 4 | | | | 1 | 2 | | 1 | .000 | .200 | .000 | .200 |
| 12 | Mandler, Jayden (IF) | | 4 | 4 | 2 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 60 | Hall, Matthew (IF) | | 3 | 3 | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 3 | Loughlin, Theo (1B) | | 5 | 5 | | 1 | 2 | | 2 | | 1 | .200 | .200 | .200 | .400 |
| 14 | Mejia, Dominic (OF) | | 4 | 2 | 3 | 1 | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 19 | Roman, Cole (OF) | | 5 | 2 | 1 | 1 | 1 | 2 | | 1 | | .500 | .600 | .500 | 1.100 |
| | Team Stats | | 44 | 37 | 9 | 9 | 4 | 6 | 13 | 1 | 2 | .243 | .341 | .243 | .584 |
12 items total
DigIn Baseball Pitching Stats
DigIn Baseball Fielding Stats
8 items total
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Rey, Ryan (SS) | 1 | 6 | 4 | 2 | 1 | | | | 2 | | | 1 | .250 | .500 | .250 | .750 |
| 25 | Varda, Nick (3B) | 2 | 6 | 3 | 2 | | | 2 | 1 | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 23 | Wilberding, Cam (RF) | 3 | 5 | 5 | 1 | 1 | 1 | 1 | | | 3 | | | .200 | .200 | .400 | .600 |
| 31 | Kreafle, Kanen (IF) | 4 | 5 | 4 | 1 | 1 | | 1 | | 1 | 2 | | | .250 | .400 | .250 | .650 |
| 24 | King, Joey (IF) | 5 | 5 | 5 | 1 | 4 | | 2 | | | | | 1 | .800 | .800 | .800 | 1.600 |
| 21 | Hwang, Mitchell (1B) | 6 | 5 | 3 | 1 | 1 | | 1 | | 2 | | | | .333 | .600 | .333 | .933 |
| 2 | Hnath, Kaden (LF) | 7 | 5 | 5 | 1 | 3 | | 2 | | | | | | .600 | .600 | .600 | 1.200 |
| 3 | Dahlke, Tommy (2B) | 8 | 5 | 3 | | | | 1 | | 2 | | | | .000 | .400 | .000 | .400 |
| 34 | Ford, Noah (C) | 9 | 3 | 1 | 1 | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 22 | Salebe, Jacob (C) | 9 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9 | Santiago-Arocho, Mateo (CF) | 10 | 5 | 4 | 2 | 1 | | | | 1 | 2 | | 2 | .250 | .400 | .250 | .650 |
| | Team Stats | | 52 | 39 | 12 | 12 | 1 | 10 | 1 | 11 | 9 | 1 | 4 | .308 | .462 | .333 | .795 |
11 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 3 | Dahlke, Tommy | 2B | 9 | 3 | | 3 | | 1.000 | | |
| 34 | Ford, Noah | C | 5 | 4 | 4 | | | 1.000 | 2 | 1 |
| 2 | Hnath, Kaden | LF | 9 | 1 | 1 | | | 1.000 | | |
| 21 | Hwang, Mitchell | 1B | 9 | 10 | 9 | | 1 | .900 | | |
| 8 | Rey, Ryan | SS | 9 | 7 | 2 | 4 | 1 | .857 | | |
| 17 | Ross, Nolan | P | 3.2 | 1 | | | 1 | .000 | | |
| 22 | Salebe, Jacob | C | 4 | 9 | 9 | | | 1.000 | 3 | 1 |
| 9 | Santiago-Arocho, Mateo | CF | 9 | 1 | 1 | | | 1.000 | | |
| 30 | Seils, Jason | P | 2.1 | | | | | .000 | | |
| 12 | Singer, Owen | P | 3 | | | | | .000 | | |
| 25 | Varda, Nick | 3B | 9 | 3 | | 1 | 2 | .333 | | |
| 23 | Wilberding, Cam | RF | 9 | 2 | 1 | 1 | | 1.000 | | |
| | Team Stats | | 81 | 41 | 27 | 9 | 5 | .878 | 5 | 2 |
12 items total