Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| BBA Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Baltimore Chop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 0 | 0 |
BBA Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Krese, Chip (IF) | | 5 | 2 | 1 | 1 | | 3 | 1 | 1 | | .500 | .800 | .500 | 1.300 |
| 5 | Smallwood, Mitchell (OF) | | 4 | 4 | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 15 | Dietrich, Tommy (C) | | 4 | 4 | 1 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Jackson, Jalen (OF) | | 5 | 4 | | 1 | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 37 | Kingsbury, Cole (IF) | | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Emrich, Drew (C) | | 5 | 4 | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 17 | Weber, Gavin (IF) | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | McNally, Jack (C) | | 4 | 3 | | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 23 | Gregory, Jason (OF) | | 4 | 4 | | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 8 | Williams, Phoenix (OF) | | 5 | 5 | 1 | 1 | | | | 1 | 1 | .200 | .200 | .200 | .400 |
| | Team Stats | | 41 | 35 | 3 | 8 | 3 | 6 | 6 | 4 | 1 | .229 | .341 | .229 | .570 |
10 items total
BBA Eagles Pitching Stats
BBA Eagles Fielding Stats
9 items total