Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| DigIn Baseball | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 14 | 16 | 0 |
| Baltimore Clippers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 0 |
(Score Not Finalized)
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Adamski, Frank (IF) | | 4 | 4 | | 1 | 1 | 1 | | | 1 | | | .250 | .250 | .750 | 1.000 |
| 44 | Lux, M J (1B) | | 2 | 1 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 2 | Shirk, Griffin (OF) | | 4 | 2 | | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 13 | Kokinis, Peter (OF) | | 4 | 4 | 1 | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 24 | Waire, Trent (IF) | | 4 | 3 | 2 | 2 | | | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 6 | Faust, Leo (OF) | | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 8 | Leach, Cameron (C) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Clary, Ryan (C) | | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 31 | Workman, Marshall (P) | | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 11 | Obitz, Jonah (OF) | | 4 | 3 | | 2 | | 1 | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 10 | Seiss, Derek (IF) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Jourdan, Drew (IF) | | 4 | 2 | 1 | | | | 1 | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 40 | 32 | 4 | 7 | 1 | 4 | 3 | 4 | 6 | 1 | 1 | .219 | .350 | .281 | .631 |
12 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
9 items total
DigIn Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 55 | Hatcher, Cory (OF) | | 5 | 5 | 1 | 2 | | | | | | 1 | | | | | .400 | .400 | .400 | .800 |
| 38 | Cooper, Pierson (C) | | 5 | 3 | 1 | | | | 1 | | 2 | 1 | | | 1 | 1 | .000 | .400 | .000 | .400 |
| 20 | Schwartz, Gideon (C) | | 4 | 1 | 1 | | | | | 1 | 2 | | | | 1 | | .000 | .750 | .000 | .750 |
| 27 | Carl, Kyle (SS) | | 5 | 3 | 1 | 1 | | | 1 | | 2 | 1 | | | | | .333 | .600 | .333 | .933 |
| 1 | Mason, Trey (OF) | | 6 | 2 | 2 | | | | | 1 | 2 | 1 | 1 | | | | .000 | .600 | .000 | .600 |
| 2 | Clemens, Jackson (SS) | | 1 | 1 | 1 | 1 | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Rodriguez, Ryan (3B) | | 5 | 4 | 1 | 3 | 1 | | 2 | | | | | 1 | | | .750 | .600 | 1.000 | 1.600 |
| 13 | Lopez, Trent (OF) | | 6 | 5 | 2 | 2 | | 1 | 3 | 1 | | 1 | | | | | .400 | .500 | 1.000 | 1.500 |
| 12 | Mandler, Jayden (IF) | | 6 | 6 | 2 | 3 | | | 3 | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 3 | Loughlin, Theo (1B) | | 5 | 4 | 1 | 2 | 1 | | 2 | | 1 | | | | 1 | | .500 | .600 | .750 | 1.350 |
| 45 | Dickerson, Myles (P) | | 6 | 5 | 1 | 2 | | | | | 1 | 1 | | | | | .400 | .500 | .400 | .900 |
| | Team Stats | | 54 | 39 | 14 | 16 | 2 | 1 | 12 | 3 | 10 | 7 | 1 | 1 | 4 | 1 | .410 | .547 | .538 | 1.086 |
11 items total
DigIn Baseball Pitching Stats
DigIn Baseball Fielding Stats
9 items total