Proud Sponsor of Section III Hockey...

Welcome to Section III Hockey, Home of the 27-Time NYS Champions
Skaneateles ('83, '89, '15, '19, '23, '24, '25)
Clinton ('95, '96, '05, '06)
West Genesee ('90, '01, '10, '23)
New Hartford ('97, '09, '10)
Rome Catholic ('84, '85)
Rome Free Academy ('86, '88)
Cazenovia ('11) CBA/JD ('13) Liverpool ('85) Syracuse ('19) Whitesboro ('03)
| Section III | |||||
| League | Overall | ||||
| Team | Record | Pts | GF | GA | Record |
| Division 1 | |||||
| West Genesee | 0-0 | - | 0 | 0 | 1-0 |
| Baldwinsville | 0-0 | - | 0 | 0 | 0-0 |
| Cazenovia | 0-0 | - | 0 | 0 | 0-0 |
| Cicero-North Syracuse | 0-0 | - | 0 | 0 | 0-0 |
| Fayetteville-Manlius | 0-0 | - | 0 | 0 | 0-0 |
| CNY Fusion | 0-0 | - | 0 | 0 | 0-0 |
| Ontario Bay | 0-0 | - | 0 | 0 | 0-0 |
| Rome Free Academy | 0-0 | - | 0 | 0 | 0-0 |
| Syracuse | 0-0 | - | 0 | 0 | 0-0 |
| Watertown IHC | 0-0 | - | 0 | 0 | 0-0 |
| Mohawk Valley | 0-0 | - | 0 | 0 | 0-1 |
| Division 2 | |||||
| Auburn | 0-0 | - | 0 | 0 | 0-0 |
| CBA-JD | 0-0 | - | 0 | 0 | 0-0 |
| Cortland-Homer | 0-0 | - | 0 | 0 | 0-0 |
| Clinton | 0-0 | - | 0 | 0 | 0-0 |
| New Hartford | 0-0 | - | 0 | 0 | 0-0 |
| Oswego | 0-0 | - | 0 | 0 | 0-0 |
| Skaneateles | 0-0 | - | 0 | 0 | 0-0 |
| Whitesboro | 0-0 | - | 0 | 0 | 0-0 |
Coming Soon