#50Nickey Lanzarin
PositionOF
BatsL
ThrowsL
Born1/7/71
HometownMount Pleasant, SC
Year11th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/16/25 | Brewers | Sand Devils | L17-8 | 1 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Brewers | @Sand Devils | L1-13 | 1 | 2 | 2 | 1 | 1 | 1 | | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 7/9/25 | Brewers | @Expos | W3-2 | 1 | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/26/25 | Brewers | @Sand Devils | L3-5 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Brewers | War Hogs | W5-7 | 1 | 3 | 2 | 1 | 2 | | 1 | 1 | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/17/25 | Brewers | Marlins | W2-8 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 5/18/25 | Brewers | War Hogs | W1-2 | 1 | 4 | 4 | | 2 | 1 | 1 | | | | | 1 | .500 | .500 | .750 | 1.250 |
| 5/4/25 | Brewers | @DBacks | W16-0 | 1 | 4 | 2 | 2 | 1 | | 2 | | 2 | | | 1 | .500 | .750 | .500 | 1.250 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Brewers | @Expos | L6-11 | 1 | 3 | 2 | | 2 | | 3 | | | | 1 | | 1.000 | .667 | 1.000 | 1.667 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 4/13/25 | Brewers | Angels | W3-6 | 1 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 4/6/25 | Brewers | @War Hogs | W8-4 | 1 | 3 | 3 | | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 4/3/25 | Brewers | @Angels | L1-4 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Brewers | DBacks | W1-23 | 1 | 4 | 3 | 2 | 2 | | 3 | | 1 | | | 3 | .667 | .750 | .667 | 1.417 |
| 3/23/25 | Brewers | @Sand Devils | L6-9 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 3/12/25 | Brewers | Expos | W7-8 | 1 | 4 | 3 | 1 | | | 1 | | 1 | | | | .000 | .250 | .000 | .250 |
| 3/2/25 | Brewers | Peces Dorados | W3-11 | 1 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| Spring 2025 | | | | 18 | 57 | 50 | 11 | 20 | 3 | 14 | 1 | 5 | 7 | 1 | 8 | .400 | .456 | .460 | .916 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 6/17/25 | Brewers | Marlins | W2-8 | RF | 1 | 1 | 7 | 2 | 2 | | | | 1.000 |
| 5/4/25 | Brewers | @DBacks | W16-0 | RF | 1 | 1 | 5 | | | | | | .000 |
| 5/1/25 | Brewers | Sand Devils | L12-3 | LF | 1 | 1 | 7 | 2 | 2 | | | | 1.000 |
| 4/27/25 | Brewers | @Expos | L6-11 | RF | 1 | 1 | 3 | | | | | | .000 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | RF | 1 | 1 | 1 | | | | | | .000 |
| 4/16/25 | Brewers | @Peces Dorados | L1-5 | LF | 1 | | 6 | 1 | 1 | | | | 1.000 |
| 4/13/25 | Brewers | Angels | W3-6 | RF | 1 | 1 | 7 | 1 | | | 1 | | .000 |
| 4/6/25 | Brewers | @War Hogs | W8-4 | RF | 1 | 1 | 5 | | | | | | .000 |
| 4/3/25 | Brewers | @Angels | L1-4 | RF | 1 | 1 | 6 | 3 | 3 | | | | 1.000 |
| 3/30/25 | Brewers | DBacks | W1-23 | RF | 1 | 1 | 5 | 2 | 1 | 1 | | 1 | 1.000 |
| 3/23/25 | Brewers | @Sand Devils | L6-9 | RF | 1 | 1 | 6 | 1 | | | 1 | | .000 |
| 3/12/25 | Brewers | Expos | W7-8 | RF | 1 | 1 | 7 | 1 | | | 1 | | .000 |
| 3/2/25 | Brewers | Peces Dorados | W3-11 | RF | 1 | 1 | 5 | 2 | 2 | | | | 1.000 |
| Spring 2025 | | | | | 13 | 12 | 70 | 15 | 11 | 1 | 3 | 1 | .800 |
13 items total