
Updates
Welcome to our site
| 6B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 6B | 2-0 | 1.000 | - | 1-0 | 1-0 | 91 | 76 | 3-1 | .750 | 1-1 | 2-0 | 167 | 173 |
North Haven 6B | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 50 | 37 | 1-0 | 1.000 | 1-0 | 0-0 | 50 | 37 |
Windsor 6B | 1-1 | .500 | 1 | 0-1 | 1-0 | 80 | 76 | 1-2 | .333 | 0-2 | 1-0 | 117 | 117 |
Branford 6B | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Bloomfield 6B | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 40 | 45 | 0-1 | .000 | 0-1 | 0-0 | 40 | 45 |
Guilford 6B | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 34 | 41 | 0-1 | .000 | 0-1 | 0-0 | 34 | 41 |
Madison Black 6B | 0-2 | .000 | 2 | 0-1 | 0-1 | 75 | 88 | 0-2 | .000 | 0-1 | 0-1 | 75 | 88 |

Madison Black 6B
31
Winston Anderson

Madison Black 6B
12
Drew Bodner

Madison Black 6B
21
Tripp Catala

Madison Black 6B
10
Jacob Gerrard

Madison Black 6B
25
Peter Gobleck

Madison Black 6B
1
Talan Guerra

Madison Black 6B
24
Parker Hogarth

Madison Black 6B
23
Cameron Ickes

Madison Black 6B
55
Harper Merrill

Madison Black 6B
11
David Rich

Madison Black 6B
2
Jax Wynn










