Updates
Welcome to our site
| 6B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 6B | 6-2 | .750 | - | 3-2 | 3-0 | 342 | 248 | 7-2 | .778 | 3-2 | 4-0 | 383 | 285 |
North Haven 6B | 3-3 | .500 | 2 | 1-1 | 2-2 | 219 | 213 | 3-3 | .500 | 1-1 | 2-2 | 219 | 213 |
Madison Black 6B | 4-5 | .444 | 2.5 | 2-3 | 2-2 | 411 | 353 | 4-5 | .444 | 2-3 | 2-2 | 411 | 353 |
Branford 6B | 1-2 | .333 | 2.5 | 1-2 | 0-0 | 97 | 113 | 1-2 | .333 | 1-2 | 0-0 | 97 | 113 |
Guilford 6B | 1-4 | .200 | 3.5 | 1-3 | 0-1 | 171 | 207 | 1-4 | .200 | 1-3 | 0-1 | 171 | 207 |
Windsor 6B | 1-5 | .167 | 4 | 0-3 | 1-2 | 194 | 264 | 1-6 | .143 | 0-4 | 1-2 | 231 | 305 |
Bloomfield 6B | 0-4 | .000 | 4 | 0-3 | 0-1 | 119 | 190 | 0-4 | .000 | 0-3 | 0-1 | 119 | 190 |








