Fri
Dec
19
Full Schedule
Instagram
All-Stars Player Registration
All-Stars Coaches Registration
Girls
| Girls | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
| 4G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Ledyard 4G | 3-0 | 1.000 | - | 1-0 | 2-0 | 57 | 30 | 3-0 | 1.000 | 1-0 | 2-0 | 57 | 30 |
East Lyme 4G | 1-1 | .500 | 1.5 | 0-1 | 1-0 | 20 | 18 | 1-1 | .500 | 0-1 | 1-0 | 20 | 18 |
Groton-Mystic 4G | 1-2 | .333 | 2 | 0-0 | 1-2 | 32 | 50 | 1-2 | .333 | 0-0 | 1-2 | 32 | 50 |
Colchester 4G | 0-2 | .000 | 2.5 | 0-2 | 0-0 | 9 | 33 | 0-2 | .000 | 0-2 | 0-0 | 9 | 33 |
| 4G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Coginchaug 4G | 3-0 | 1.000 | - | 2-0 | 1-0 | 102 | 31 | 3-0 | 1.000 | 2-0 | 1-0 | 102 | 31 |
Harwinton-Burlington 4G | 2-0 | 1.000 | 0.5 | 1-0 | 1-0 | 46 | 27 | 2-0 | 1.000 | 1-0 | 1-0 | 46 | 27 |
Portland 4G | 0-2 | .000 | 2.5 | 0-0 | 0-2 | 13 | 66 | 0-2 | .000 | 0-0 | 0-2 | 13 | 66 |
Old Saybrook 4G | 0-2 | .000 | 2.5 | 0-0 | 0-2 | 13 | 72 | 0-2 | .000 | 0-0 | 0-2 | 13 | 72 |
North Branford 4G | 0-3 | .000 | 3 | 0-3 | 0-0 | 50 | 74 | 0-3 | .000 | 0-3 | 0-0 | 50 | 74 |
| 4G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 4G | 2-0 | 1.000 | - | 1-0 | 1-0 | 42 | 1 | 2-0 | 1.000 | 1-0 | 1-0 | 42 | 1 |
Guilford 4G | 2-0 | 1.000 | - | 1-0 | 1-0 | 32 | 17 | 3-0 | 1.000 | 1-0 | 2-0 | 54 | 28 |
North Haven 4G | 2-1 | .667 | 0.5 | 1-0 | 1-1 | 61 | 38 | 2-1 | .667 | 1-0 | 1-1 | 61 | 38 |
Madison Black 4G | 1-2 | .333 | 1.5 | 1-1 | 0-1 | 43 | 49 | 1-2 | .333 | 1-1 | 0-1 | 43 | 49 |
Branford 4G | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 6 | 16 | 0-1 | .000 | 0-1 | 0-0 | 6 | 16 |
| 5G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Marlborough 5G | 2-0 | 1.000 | - | 1-0 | 1-0 | 56 | 33 | 2-0 | 1.000 | 1-0 | 1-0 | 56 | 33 |
East Lyme 5G | 3-1 | .750 | - | 1-1 | 2-0 | 108 | 86 | 3-1 | .750 | 1-1 | 2-0 | 108 | 86 |
Stonington 5G | 2-1 | .667 | 0.5 | 0-1 | 2-0 | 62 | 58 | 2-1 | .667 | 0-1 | 2-0 | 62 | 58 |
Colchester 5G | 0-2 | .000 | 2 | 0-1 | 0-1 | 27 | 48 | 0-2 | .000 | 0-1 | 0-1 | 27 | 48 |
Groton-Mystic 5G | 1-4 | .200 | 2.5 | 0-2 | 1-2 | 92 | 115 | 1-4 | .200 | 0-2 | 1-2 | 92 | 115 |
| 5G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 5G | 3-3 | .500 | - | 2-1 | 1-2 | 181 | 109 | 3-3 | .500 | 2-1 | 1-2 | 181 | 109 |
Manchester 5G | 1-1 | .500 | - | 1-1 | 0-0 | 53 | 36 | 1-1 | .500 | 1-1 | 0-0 | 53 | 36 |
HK 4G/5G | 1-2 | .333 | 0.5 | 0-1 | 1-1 | 70 | 71 | 1-2 | .333 | 0-1 | 1-1 | 70 | 71 |
Portland 5G | 1-2 | .333 | 0.5 | 1-1 | 0-1 | 32 | 61 | 1-2 | .333 | 1-1 | 0-1 | 32 | 61 |
East Hampton 5G | 1-2 | .333 | 0.5 | 0-1 | 1-1 | 17 | 69 | 1-2 | .333 | 0-1 | 1-1 | 17 | 69 |
| 5G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 5G | 3-0 | 1.000 | - | 1-0 | 2-0 | 79 | 48 | 3-0 | 1.000 | 1-0 | 2-0 | 79 | 48 |
Guilford 5G | 3-0 | 1.000 | - | 1-0 | 2-0 | 56 | 42 | 3-0 | 1.000 | 1-0 | 2-0 | 56 | 42 |
Branford 5G | 1-0 | 1.000 | 1 | 0-0 | 1-0 | 34 | 16 | 1-0 | 1.000 | 0-0 | 1-0 | 34 | 16 |
Madison Black 5G | 3-2 | .600 | 1 | 2-2 | 1-0 | 123 | 93 | 3-2 | .600 | 2-2 | 1-0 | 123 | 93 |
North Haven 5G | 0-1 | .000 | 2 | 0-1 | 0-0 | 7 | 24 | 0-1 | .000 | 0-1 | 0-0 | 7 | 24 |
| 5G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Old Lyme 5G | 1-0 | 1.000 | - | 1-0 | 0-0 | 21 | 20 | 1-0 | 1.000 | 1-0 | 0-0 | 21 | 20 |
North Branford 5G | 2-2 | .500 | 0.5 | 2-1 | 0-1 | 63 | 90 | 2-2 | .500 | 2-1 | 0-1 | 63 | 90 |
Coginchaug 5G | 1-1-1 | .500 | 0.5 | 0-1 | 1-0-1 | 29 | 34 | 1-1-1 | .500 | 0-1 | 1-0-1 | 29 | 34 |
Clinton 5G | 0-1 | .000 | 1 | 0-0 | 0-1 | 12 | 18 | 0-1 | .000 | 0-0 | 0-1 | 12 | 18 |
Westbrook 5G | 0-3 | .000 | 2 | 0-1 | 0-2 | 14 | 37 | 0-3 | .000 | 0-1 | 0-2 | 14 | 37 |
| 6G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Ledyard 6G | 4-0 | 1.000 | - | 2-0 | 2-0 | 108 | 69 | 4-0 | 1.000 | 2-0 | 2-0 | 108 | 69 |
East Lyme 6G | 3-1 | .750 | 1 | 1-0 | 2-1 | 121 | 74 | 3-1 | .750 | 1-0 | 2-1 | 121 | 74 |
Groton-Mystic 6G | 2-1 | .667 | 1.5 | 1-0 | 1-1 | 79 | 58 | 2-1 | .667 | 1-0 | 1-1 | 79 | 58 |
Colchester 6G | 2-1 | .667 | 1.5 | 1-1 | 1-0 | 75 | 64 | 2-1 | .667 | 1-1 | 1-0 | 75 | 64 |
Lebanon 6G | 0-0 | 2 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Griswold 6G | 0-3 | .000 | 3.5 | 0-1 | 0-2 | 19 | 113 | 0-3 | .000 | 0-1 | 0-2 | 19 | 113 |
| 6G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Valley Regional 6G | 2-1 | .667 | - | 1-0 | 1-1 | 67 | 71 | 2-1 | .667 | 1-0 | 1-1 | 67 | 71 |
Old Lyme 6G | 1-1 | .500 | 0.5 | 0-1 | 1-0 | 48 | 27 | 1-1 | .500 | 0-1 | 1-0 | 48 | 27 |
HK 6G | 1-1 | .500 | 0.5 | 0-1 | 1-0 | 40 | 71 | 1-1 | .500 | 0-1 | 1-0 | 40 | 71 |
Portland 6G | 1-2 | .333 | 1 | 1-1 | 0-1 | 51 | 49 | 1-2 | .333 | 1-1 | 0-1 | 51 | 49 |
North Branford 6G | 0-3 | .000 | 2 | 0-2 | 0-1 | 30 | 86 | 0-3 | .000 | 0-2 | 0-1 | 30 | 86 |
| 6G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Hartford 6G | 4-0 | 1.000 | - | 2-0 | 2-0 | 199 | 52 | 4-0 | 1.000 | 2-0 | 2-0 | 199 | 52 |
Branford 6G | 2-1 | .667 | 1.5 | 2-0 | 0-1 | 67 | 52 | 2-3 | .400 | 2-0 | 0-3 | 107 | 115 |
Madison Black 6G | 2-1 | .667 | 1.5 | 2-1 | 0-0 | 62 | 54 | 2-1 | .667 | 2-1 | 0-0 | 62 | 54 |
North Haven 6G | 0-2 | .000 | 3 | 0-1 | 0-1 | 42 | 64 | 0-2 | .000 | 0-1 | 0-1 | 42 | 64 |
Guilford 6G | 0-3 | .000 | 3.5 | 0-1 | 0-2 | 45 | 83 | 0-4 | .000 | 0-2 | 0-2 | 60 | 128 |
| 6G North | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 6G | 4-0 | 1.000 | - | 2-0 | 2-0 | 122 | 62 | 4-0 | 1.000 | 2-0 | 2-0 | 122 | 62 |
Wallingford 6G | 2-2 | .500 | 2 | 1-1 | 1-1 | 84 | 89 | 3-3 | .500 | 2-2 | 1-1 | 136 | 147 |
Manchester 6G | 1-2 | .333 | 2.5 | 1-1 | 0-1 | 79 | 97 | 1-2 | .333 | 1-1 | 0-1 | 79 | 97 |
Wolcott 5G/6G | 1-2 | .333 | 2.5 | 1-1 | 0-1 | 53 | 75 | 1-2 | .333 | 1-1 | 0-1 | 53 | 75 |
South Windsor 6G | 0-2 | .000 | 3 | 0-1 | 0-1 | 24 | 45 | 0-2 | .000 | 0-1 | 0-1 | 24 | 45 |
| 6G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Coginchaug 6G | 2-1 | .667 | - | 2-0 | 0-1 | 70 | 61 | 2-1 | .667 | 2-0 | 0-1 | 70 | 61 |
Old Saybrook 6G | 1-2 | .333 | 1 | 1-0 | 0-2 | 32 | 66 | 1-2 | .333 | 1-0 | 0-2 | 32 | 66 |
Clinton 6G | 0-1 | .000 | 1 | 0-0 | 0-1 | 10 | 11 | 0-1 | .000 | 0-0 | 0-1 | 10 | 11 |
Madison Gold 6G | 0-2 | .000 | 1.5 | 0-0 | 0-2 | 36 | 85 | 0-2 | .000 | 0-0 | 0-2 | 36 | 85 |
| 7G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Griswold 7G | 3-0 | 1.000 | - | 1-0 | 2-0 | 94 | 71 | 4-0 | 1.000 | 2-0 | 2-0 | 122 | 75 |
Montville 7G | 1-0 | 1.000 | 1 | 0-0 | 1-0 | 49 | 32 | 1-0 | 1.000 | 0-0 | 1-0 | 49 | 32 |
Groton-Mystic 7G | 1-0 | 1.000 | 1 | 0-0 | 1-0 | 44 | 30 | 1-1 | .500 | 0-0 | 1-1 | 59 | 73 |
Waterford 7G (Withdrawn 12/4) | 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
East Lyme 7G | 0-1 | .000 | 2 | 0-1 | 0-0 | 17 | 27 | 0-1 | .000 | 0-1 | 0-0 | 17 | 27 |
| 7G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor Black 7G | 3-0 | 1.000 | - | 2-0 | 1-0 | 94 | 60 | 5-0 | 1.000 | 3-0 | 2-0 | 172 | 91 |
North Haven 7G | 1-1 | .500 | 1.5 | 0-0 | 1-1 | 50 | 34 | 1-1 | .500 | 0-0 | 1-1 | 50 | 34 |
Madison Black 7G | 1-2 | .333 | 2 | 0-2 | 1-0 | 91 | 106 | 1-2 | .333 | 0-2 | 1-0 | 91 | 106 |
Guilford 7G | 0-1 | .000 | 2 | 0-0 | 0-1 | 21 | 25 | 1-1 | .500 | 1-0 | 0-1 | 60 | 31 |
East Hartford 7G | 1-4 | .200 | 3 | 0-2 | 1-2 | 119 | 149 | 1-4 | .200 | 0-2 | 1-2 | 119 | 149 |
| 7G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 7G | 3-0 | 1.000 | - | 2-0 | 1-0 | 101 | 58 | 4-1 | .800 | 3-1 | 1-0 | 165 | 124 |
Manchester 7G | 2-0 | 1.000 | 0.5 | 1-0 | 1-0 | 86 | 43 | 2-0 | 1.000 | 1-0 | 1-0 | 86 | 43 |
South Windsor Gold 7G | 2-2 | .500 | 1.5 | 0-2 | 2-0 | 98 | 118 | 2-4 | .333 | 0-2 | 2-2 | 120 | 197 |
Branford 7G | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 37 | 50 | 1-1 | .500 | 1-1 | 0-0 | 37 | 50 |
Clinton 7G | 0-1 | .000 | 2 | 0-0 | 0-1 | 25 | 32 | 0-1 | .000 | 0-0 | 0-1 | 25 | 32 |
Old Saybrook 7G | 0-2 | .000 | 2.5 | 0-1 | 0-1 | 55 | 79 | 0-2 | .000 | 0-1 | 0-1 | 55 | 79 |
| 7G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Haddam 7G | 2-0 | 1.000 | - | 2-0 | 0-0 | 59 | 43 | 2-0 | 1.000 | 2-0 | 0-0 | 59 | 43 |
Old Lyme 7G | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 32 | 25 | 1-0 | 1.000 | 1-0 | 0-0 | 32 | 25 |
Coginchaug 7G | 0-2-1 | .167 | 2 | 0-1 | 0-1-1 | 41 | 54 | 0-2-1 | .167 | 0-1 | 0-1-1 | 41 | 54 |
Wallingford 7G | 0-2 | .000 | 2 | 0-1 | 0-1 | 40 | 74 | 1-3 | .250 | 1-1 | 0-2 | 95 | 143 |
HK 7G | 0-2 | .000 | 2 | 0-1 | 0-1 | 40 | 74 | 0-3 | .000 | 0-1 | 0-2 | 46 | 113 |
| 8G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Waterford 7G/8G | 4-0 | 1.000 | - | 3-0 | 1-0 | 143 | 71 | 4-0 | 1.000 | 3-0 | 1-0 | 143 | 71 |
Griswold 8G | 2-0 | 1.000 | 1 | 0-0 | 2-0 | 101 | 78 | 3-1 | .750 | 0-1 | 3-0 | 179 | 158 |
Windham 7G/8G | 3-1 | .750 | 1 | 2-0 | 1-1 | 200 | 130 | 4-2 | .667 | 2-0 | 2-2 | 294 | 181 |
East Hartford 8G | 2-2 | .500 | 2 | 1-1 | 1-1 | 184 | 153 | 2-2 | .500 | 1-1 | 1-1 | 184 | 153 |
Ledyard Blue 8G | 1-1 | .500 | 2 | 1-1 | 0-0 | 93 | 60 | 1-1 | .500 | 1-1 | 0-0 | 93 | 60 |
Groton-Mystic 8G | 1-1 | .500 | 2 | 0-0 | 1-1 | 65 | 78 | 1-1 | .500 | 0-0 | 1-1 | 65 | 78 |
Columbia 8G | 0-0 | 2 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
New London 8G | 0-2 | .000 | 3 | 0-0 | 0-2 | 55 | 103 | 0-2 | .000 | 0-0 | 0-2 | 55 | 103 |
| 8G South East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Ledyard Gold 8G | 1-1 | .500 | - | 1-0 | 0-1 | 50 | 63 | 1-1 | .500 | 1-0 | 0-1 | 50 | 63 |
Stonington 8G | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
East Lyme 8G | 1-2 | .333 | 0.5 | 0-1 | 1-1 | 80 | 88 | 1-2 | .333 | 0-1 | 1-1 | 80 | 88 |
Marlborough 8G | 0-1 | .000 | 0.5 | 0-0 | 0-1 | 26 | 39 | 0-1 | .000 | 0-0 | 0-1 | 26 | 39 |
Lebanon 7G/8G | 0-1 | .000 | 0.5 | 0-0 | 0-1 | 9 | 32 | 0-1 | .000 | 0-0 | 0-1 | 9 | 32 |
Colchester 8G | 0-1 | .000 | 0.5 | 0-1 | 0-0 | 3 | 33 | 0-1 | .000 | 0-1 | 0-0 | 3 | 33 |
| 8G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 8G | 3-0 | 1.000 | - | 2-0 | 1-0 | 106 | 67 | 3-0 | 1.000 | 2-0 | 1-0 | 106 | 67 |
Milford B 8G | 2-0 | 1.000 | 0.5 | 0-0 | 2-0 | 103 | 57 | 2-0 | 1.000 | 0-0 | 2-0 | 103 | 57 |
Old Lyme 8G | 2-0 | 1.000 | 0.5 | 1-0 | 1-0 | 76 | 39 | 2-0 | 1.000 | 1-0 | 1-0 | 76 | 39 |
Harwinton-Burlington 8G | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 41 | 55 | 1-1 | .500 | 1-1 | 0-0 | 41 | 55 |
Middletown 8G | 1-2 | .333 | 2 | 0-2 | 1-0 | 69 | 108 | 1-2 | .333 | 0-2 | 1-0 | 69 | 108 |
Wolcott 7G/8G | 0-1 | .000 | 2 | 0-1 | 0-0 | 14 | 55 | 0-2 | .000 | 0-2 | 0-0 | 17 | 108 |
Manchester 8G | 0-2 | .000 | 2.5 | 0-2 | 0-0 | 72 | 96 | 0-2 | .000 | 0-2 | 0-0 | 72 | 96 |
Clinton 8G | 0-2 | .000 | 2.5 | 0-0 | 0-2 | 38 | 65 | 0-2 | .000 | 0-0 | 0-2 | 38 | 65 |
HK 8G | 0-3 | .000 | 3 | 0-2 | 0-1 | 66 | 121 | 0-3 | .000 | 0-2 | 0-1 | 66 | 121 |
| 8G Independent | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Madison Black 8G | 1-1 | .500 | - | 1-0 | 0-1 | 68 | 71 | 1-1 | .500 | 1-0 | 0-1 | 68 | 71 |
Boys
| Boys | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
| 4B East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Windham 4B | 3-0 | 1.000 | - | 1-0 | 2-0 | 142 | 69 | 3-0 | 1.000 | 1-0 | 2-0 | 142 | 69 |
Stonington 4B | 3-0 | 1.000 | - | 2-0 | 1-0 | 147 | 76 | 3-0 | 1.000 | 2-0 | 1-0 | 147 | 76 |
Montville 4B | 1-0 | 1.000 | 1 | 0-0 | 1-0 | 27 | 9 | 1-0 | 1.000 | 0-0 | 1-0 | 27 | 9 |
Ledyard 4B | 2-1 | .667 | 1 | 0-1 | 2-0 | 111 | 84 | 2-1 | .667 | 0-1 | 2-0 | 111 | 84 |
Groton-Mystic 4B | 1-1 | .500 | 1.5 | 0-1 | 1-0 | 56 | 81 | 1-1 | .500 | 0-1 | 1-0 | 56 | 81 |
Waterford 4B | 0-3 | .000 | 3 | 0-3 | 0-0 | 88 | 127 | 0-3 | .000 | 0-3 | 0-0 | 88 | 127 |
East Lyme 4B | 0-3 | .000 | 3 | 0-1 | 0-2 | 78 | 124 | 0-3 | .000 | 0-1 | 0-2 | 78 | 124 |
Colchester 4B | 0-4 | .000 | 3.5 | 0-2 | 0-2 | 42 | 109 | 0-4 | .000 | 0-2 | 0-2 | 42 | 109 |
| 4B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 4B | 2-0 | 1.000 | - | 1-0 | 1-0 | 71 | 49 | 2-0 | 1.000 | 1-0 | 1-0 | 71 | 49 |
Branford 4B | 1-0 | 1.000 | 0.5 | 0-0 | 1-0 | 48 | 21 | 1-0 | 1.000 | 0-0 | 1-0 | 48 | 21 |
North Haven 4B | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 40 | 17 | 1-0 | 1.000 | 1-0 | 0-0 | 40 | 17 |
New Britain 3B/4B | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 26 | 21 | 1-0 | 1.000 | 1-0 | 0-0 | 26 | 21 |
Guilford 4B | 2-2 | .500 | 1 | 1-1 | 1-1 | 101 | 129 | 2-2 | .500 | 1-1 | 1-1 | 101 | 129 |
Wallingford 4B | 1-1 | .500 | 1 | 1-1 | 0-0 | 61 | 47 | 1-1 | .500 | 1-1 | 0-0 | 61 | 47 |
Madison Black 4B | 2-3 | .400 | 1.5 | 1-1 | 1-2 | 125 | 140 | 2-3 | .400 | 1-1 | 1-2 | 125 | 140 |
| 4B North | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 4B | 2-1 | .667 | - | 1-1 | 1-0 | 63 | 40 | 2-1 | .667 | 1-1 | 1-0 | 63 | 40 |
Coginchaug 4B | 2-2 | .500 | 0.5 | 1-0 | 1-2 | 98 | 102 | 2-2 | .500 | 1-0 | 1-2 | 98 | 102 |
Portland 4B | 1-1 | .500 | 0.5 | 1-1 | 0-0 | 37 | 32 | 1-1 | .500 | 1-1 | 0-0 | 37 | 32 |
Old Saybrook 3B | 1-1 | .500 | 0.5 | 1-0 | 0-1 | 33 | 78 | 1-1 | .500 | 1-0 | 0-1 | 33 | 78 |
Rocky Hill 4B | 1-2 | .333 | 1 | 0-1 | 1-1 | 73 | 90 | 1-2 | .333 | 0-1 | 1-1 | 73 | 90 |
East Haddam 4B | 0-3 | .000 | 2 | 0-2 | 0-1 | 95 | 131 | 0-3 | .000 | 0-2 | 0-1 | 95 | 131 |
| 4B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Clinton 4B | 3-0 | 1.000 | - | 2-0 | 1-0 | 118 | 56 | 3-0 | 1.000 | 2-0 | 1-0 | 118 | 56 |
Old Saybrook 4B | 2-0 | 1.000 | 0.5 | 0-0 | 2-0 | 80 | 61 | 2-0 | 1.000 | 0-0 | 2-0 | 80 | 61 |
Valley Regional 4B | 1-1 | .500 | 1.5 | 1-0 | 0-1 | 63 | 37 | 1-1 | .500 | 1-0 | 0-1 | 63 | 37 |
Madison Gold 4B | 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Old Lyme 4B | 1-2 | .333 | 2 | 0-1 | 1-1 | 56 | 79 | 1-2 | .333 | 0-1 | 1-1 | 56 | 79 |
North Branford 4B | 0-1 | .000 | 2 | 0-1 | 0-0 | 25 | 29 | 0-1 | .000 | 0-1 | 0-0 | 25 | 29 |
HK 4B | 0-2 | .000 | 2.5 | 0-0 | 0-2 | 13 | 79 | 0-2 | .000 | 0-0 | 0-2 | 13 | 79 |
| 5B East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Groton-Mystic 5B | 3-0 | 1.000 | - | 1-0 | 2-0 | 163 | 65 | 6-0 | 1.000 | 3-0 | 3-0 | 330 | 191 |
East Lyme 5B | 3-0 | 1.000 | - | 2-0 | 1-0 | 137 | 73 | 3-0 | 1.000 | 2-0 | 1-0 | 137 | 73 |
Waterford 5B | 2-0 | 1.000 | 0.5 | 1-0 | 1-0 | 75 | 39 | 3-0 | 1.000 | 2-0 | 1-0 | 116 | 55 |
Griswold 5B | 1-0 | 1.000 | 1 | 1-0 | 0-0 | 52 | 20 | 1-0 | 1.000 | 1-0 | 0-0 | 52 | 20 |
Stonington 5B | 2-1 | .667 | 1 | 1-1 | 1-0 | 119 | 90 | 3-2 | .600 | 1-2 | 2-0 | 179 | 154 |
Colchester 5B | 1-2 | .333 | 2 | 1-1 | 0-1 | 87 | 100 | 1-2 | .333 | 1-1 | 0-1 | 87 | 100 |
Marlborough 5B | 0-1 | .000 | 2 | 0-1 | 0-0 | 14 | 39 | 0-1 | .000 | 0-1 | 0-0 | 14 | 39 |
Ledyard 5B | 0-3 | .000 | 3 | 0-1 | 0-2 | 94 | 144 | 0-3 | .000 | 0-1 | 0-2 | 94 | 144 |
| 5B Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Branford 5B | 3-0 | 1.000 | - | 1-0 | 2-0 | 118 | 107 | 3-0 | 1.000 | 1-0 | 2-0 | 118 | 107 |
Clinton 5B | 1-0 | 1.000 | 1 | 0-0 | 1-0 | 21 | 16 | 1-0 | 1.000 | 0-0 | 1-0 | 21 | 16 |
Old Saybrook 5B | 2-1 | .667 | 1 | 1-0 | 1-1 | 111 | 111 | 2-1 | .667 | 1-0 | 1-1 | 111 | 111 |
Coginchaug 5B | 2-2 | .500 | 1.5 | 1-1 | 1-1 | 127 | 136 | 2-2 | .500 | 1-1 | 1-1 | 127 | 136 |
Rocky Hill 5B | 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
HK 5B | 0-3 | .000 | 3 | 0-1 | 0-2 | 65 | 105 | 0-3 | .000 | 0-1 | 0-2 | 65 | 105 |
| 5B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Guilford 5B | 1-0 | 1.000 | - | 1-0 | 0-0 | 44 | 18 | 1-1 | .500 | 1-0 | 0-1 | 73 | 54 |
North Haven Navy 5B | 2-1 | .667 | - | 0-0 | 2-1 | 116 | 98 | 2-1 | .667 | 0-0 | 2-1 | 116 | 98 |
South Windsor 5B | 1-1 | .500 | 0.5 | 0-1 | 1-0 | 57 | 75 | 2-2 | .500 | 1-1 | 1-1 | 133 | 160 |
Branford 5B | 1-1 | .500 | 0.5 | 1-0 | 0-1 | 45 | 69 | 1-1 | .500 | 1-0 | 0-1 | 45 | 69 |
New Britain 5B | 0-1 | .000 | 1 | 0-1 | 0-0 | 14 | 62 | 0-1 | .000 | 0-1 | 0-0 | 14 | 62 |
Madison Black 5B | 0-3 | .000 | 2 | 0-2 | 0-1 | 83 | 127 | 0-3 | .000 | 0-2 | 0-1 | 83 | 127 |
| 5B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Portland 5B | 3-1 | .750 | - | 2-0 | 1-1 | 161 | 135 | 3-1 | .750 | 2-0 | 1-1 | 161 | 135 |
