#43Ryan Harris
PositionOF · IF
BatsR
ThrowsR
Height6' 1"
Weight190 lbs
Born9/20/03
HometownEdgewood College
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/26/25 | Oswego Cats | @Addison Braves | L0-3 | 1 | 3 | 2 | | | | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 7/25/25 | Oswego Cats | New Lenox Pumas | W0-8 | 1 | 4 | 3 | 2 | 2 | 1 | | | 1 | | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 7/22/25 | Oswego Cats | @Addison Braves | L4-11 | 1 | 3 | 2 | | 1 | | | | 1 | | | | 1 | | .500 | .333 | .500 | .833 |
| 7/17/25 | Oswego Cats | Addison Braves | W10-11 | 1 | 3 | 3 | 1 | 1 | | | 1 | 4 | | | 2 | | | .333 | .333 | 1.333 | 1.667 |
| 7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | 1 | 3 | 1 | | | | | | | 2 | | | | 1 | .000 | .667 | .000 | .667 |
| 7/9/25 | Oswego Cats | Addison Braves | W1-11 | 1 | 2 | 1 | | | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L2-3 | 1 | 2 | 2 | 1 | 1 | | | 1 | 1 | | | | | | .500 | .500 | 2.000 | 2.500 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L12-10 | 1 | 5 | 3 | | | | | | 1 | | 1 | 1 | 1 | | .000 | .200 | .000 | .200 |
| 7/1/25 | Oswego Cats | @Addison Braves | L1-12 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 3 | 3 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-2 | 1 | 2 | 1 | | | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | W4-2 | 1 | 3 | 2 | 1 | 1 | | | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | L5-6 | 1 | 4 | 3 | | 1 | | | | | 1 | | 2 | | | .333 | .500 | .333 | .833 |
| 6/3/25 | Oswego Cats | Lake County Corndogs | L16-1 | 1 | 2 | 2 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Oswego Cats | @ Chicago Clout | L10-11 | 1 | 5 | 3 | 1 | 2 | | | | 1 | | 2 | | | | .667 | .800 | .667 | 1.467 |
| 5/28/25 | Oswego Cats | @Addison Braves | L3-4 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | | 2 | | | .250 | .250 | .750 | 1.000 |
| 5/27/25 | Oswego Cats | Illinois Hawks | W1-12 | 1 | 4 | 4 | | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 19 | 54 | 41 | 7 | 10 | 1 | 1 | 2 | 10 | 4 | 6 | 14 | 3 | 2 | .244 | .370 | .463 | .834 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
| 7/25/25 | Oswego Cats | New Lenox Pumas | W0-8 | | 1 | | | 1 | 1 | | 1.000 |
| 7/22/25 | Oswego Cats | @Addison Braves | L4-11 | | 1 | | | 2 | 2 | | 1.000 |
| 7/17/25 | Oswego Cats | Addison Braves | W10-11 | | 1 | | | 2 | 2 | | 1.000 |
| 7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | | 1 | | | 2 | 2 | | 1.000 |
| 7/9/25 | Oswego Cats | Addison Braves | W1-11 | | 1 | | | 1 | 1 | | 1.000 |
| 7/6/25 | Oswego Cats | @Beecher Muskies | L2-3 | | 1 | | | 1 | 1 | | 1.000 |
| 7/2/25 | Oswego Cats | Lombard Orioles | L12-10 | | 1 | | | 4 | 4 | | 1.000 |
| 6/21/25 | Oswego Cats | New Lenox Pumas | W1-2 | | 1 | | | 2 | 2 | | 1.000 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | W4-2 | | 1 | | | 1 | 1 | | 1.000 |
| 6/15/25 | Oswego Cats | @Chicago Warriors | L5-6 | | 1 | | | 5 | 4 | 1 | 1.000 |
| 5/28/25 | Oswego Cats | @Addison Braves | L3-4 | RF | 1 | 1 | 8 | 1 | | 1 | 1.000 |
| 5/27/25 | Oswego Cats | Illinois Hawks | W1-12 | RF | 1 | 1 | 9 | | | | .000 |
| 2025 | | | | | 12 | 2 | 17 | 22 | 20 | 2 | 1.000 |
12 items total