Zephyrs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Williams, Doug (SS, 3B) | 1 | 5 | 5 | 1 | 2 | 2 | 4 | | | | 1 | | .400 | .400 | .800 | 1.200 |
| 21 | Gutierrez, Julian (SS, 3B) | 2 | 5 | 3 | 2 | | | | 2 | | 1 | | | .000 | .400 | .000 | .400 |
| 66 | Torres, Kevyn (P) | 3 | 5 | 4 | 3 | 3 | 1 | 1 | | 1 | | | | .750 | .800 | 1.000 | 1.800 |
| 7 | Rivera, Mike (CF, P) | 4 | 5 | 4 | 2 | 4 | | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Johnson, Sam (1B) | 5 | 5 | 5 | 2 | 3 | 1 | 3 | | | 1 | | | .600 | .600 | .800 | 1.400 |
| 8 | Allred, Clint (C) | 6 | 5 | 4 | 1 | 2 | | | 1 | | 2 | | | .500 | .600 | .500 | 1.100 |
| 5 | Hodges, Jordan (2B) | 7 | 5 | 5 | | 2 | | 3 | | | | | 1 | .400 | .400 | .400 | .800 |
| 9 | Wheeler, Jackson (P) | 8 | 4 | 3 | 1 | 2 | | 1 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 1 | McDougal, Adam (LF) | 9 | 4 | 2 | 2 | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 7 | Navarijo, Tom (1B, 3B) | 10 | 4 | 3 | | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 19 | Garrett, Kevin (RF) | 11 | 2 | 2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Castro, Mike (CF, LF) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Rosales, Christian (3B) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 49 | 40 | 15 | 18 | 4 | 13 | 4 | 5 | 7 | 2 | 1 | .450 | .551 | .550 | 1.101 |
13 items total
Zephyrs Pitching Stats
Zephyrs Fielding Stats
| No | Name | Posn | TC | PO | A | E | DP | FLD% | CS | CS% |
| 8 | Allred, Clint | C | 3 | 2 | 1 | | | 1.000 | 1 | 1.000 |
| 44 | Castro, Mike | CF | 1 | | 1 | | | 1.000 | | .000 |
| 44 | Castro, Mike | LF | 1 | 1 | | | | 1.000 | | .000 |
| 19 | Garrett, Kevin | RF | 3 | 3 | | | | 1.000 | | .000 |
| 21 | Gutierrez, Julian | SS | 5 | | 1 | 4 | | .200 | | .000 |
| 21 | Gutierrez, Julian | 3B | 1 | | | 1 | | .000 | | .000 |
| 5 | Hodges, Jordan | 2B | 8 | 5 | 3 | | | 1.000 | | .000 |
| 9 | Johnson, Sam | 1B | 4 | 3 | | 1 | | .750 | | .000 |
| 1 | McDougal, Adam | LF | 1 | 1 | | | | 1.000 | | .000 |
| 7 | Navarijo, Tom | 1B | 4 | 3 | 1 | | | 1.000 | | .000 |
| 7 | Navarijo, Tom | 3B | | | | | | .000 | | .000 |
| 7 | Rivera, Mike | CF | 1 | | | 1 | | .000 | | .000 |
| 7 | Rivera, Mike | P | | | | | | .000 | | .000 |
| 14 | Rosales, Christian | 3B | 1 | | | 1 | | .000 | | .000 |
| 66 | Torres, Kevyn | P | 2 | | 2 | | | 1.000 | | .000 |
| 2 | Williams, Doug | SS | 11 | 8 | 3 | | 1 | 1.000 | | .000 |
| 2 | Williams, Doug | 3B | 2 | 1 | 1 | | | 1.000 | | .000 |
| | Team Stats | | 48 | 27 | 13 | 8 | 1 | .833 | 1 | 1.000 |
17 items total