Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Austin Mudcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Austin Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Austin Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Escobar, Jeremiah (C) | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 33 | zzzDudley, Justin (3B) | 2 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Babola, Dustin (P) | 3 | 4 | 3 | 1 | 1 | | | 1 | | 2 | .333 | .500 | .333 | .833 |
| 16 | Vittonel, Marcus (1B) | 4 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 22 | Miranda, Aaron (OF) | 5 | 4 | 4 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Harder, Jonathan (C) | 6 | 4 | 2 | 1 | 1 | 2 | 2 | | | 1 | .500 | .750 | .500 | 1.250 |
| 7 | Acosta, Adrian (P) | 7 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 69 | Russell, Travis (IF) | 8 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Muniga, Patrick (P) | 9 | 3 | 2 | | | 1 | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 4 | Miller, Reuben (IF) | 10 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 44 | Landreth, Brandon (DH) | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Calame, Casey (P) | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 32 | 4 | 5 | 3 | 2 | 2 | 8 | 3 | .156 | .250 | .156 | .406 |
12 items total
Austin Reds Pitching Stats