Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Zephyrs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
| Austin Reds | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 | 8 | 3 |
Zephyrs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 2 | Williams, Doug (2B) | 1 | 4 | 2 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 1 | Dubon, Eddie (IF) | 2 | 4 | 3 | | 1 | | 1 | | 2 | 1 | | .333 | .333 | .333 | .667 |
| | Mayo, Kevin (SS) | 3 | 4 | 4 | | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 13 | Brister, Hunter (P) | 4 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Brunsmann, Josh (OF) | 5 | 3 | 3 | 1 | 1 | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 51 | Gasapo, Dan (CF, 3B) | 6 | 3 | 2 | | 1 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 1 | McDougal, Adam (OF) | 7 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 20 | Lockhart, Stephen (1B) | 8 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 3 | Carter, Leo B. (1B) | 9 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 2 | Watson, Clarence (C) | 10 | 3 | 3 | 1 | 1 | 1 | | | 2 | | 1 | .333 | .333 | .667 | 1.000 |
| 19 | Garrett, Kevin (RF) | 11 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 32 | 2 | 8 | 2 | 2 | 3 | 10 | 1 | 1 | .250 | .314 | .312 | .627 |
11 items total
Zephyrs Pitching Stats
Zephyrs Fielding Stats
8 items total
Austin Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Miller, Reuben (IF) | 1 | 4 | 4 | 2 | 3 | 1 | 2 | | | | | | .750 | .750 | 2.000 | 2.750 |
| 8 | Escobar, Jeremiah (C) | 2 | 4 | 4 | 1 | 1 | | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 3 | McGarrahan, Drew (2B) | 3 | 4 | 4 | | | | | 1 | | | 2 | | .000 | .000 | .000 | .000 |
| 33 | zzzDudley, Justin (3B) | 4 | 3 | 3 | | 1 | | | | | | 2 | 1 | .333 | .333 | .333 | .667 |
| 66 | Torres, Kevyn (P) | 5 | 3 | 2 | | 1 | | | | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 21 | Harder, Jonathan (C) | 6 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Landreth, Brandon (DH) | 7 | 3 | 2 | | | | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 16 | Vittonel, Marcus (1B) | 8 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 69 | Russell, Travis (IF) | 9 | 3 | 3 | | 1 | | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 32 | Muniga, Patrick (P) | 10 | 3 | 3 | 1 | 1 | | | | | | 2 | | .333 | .333 | .333 | .667 |
| 10 | Mendoza, Rusty (P) | 11 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 31 | 4 | 8 | 1 | 2 | 2 | 1 | 2 | 14 | 3 | .258 | .324 | .419 | .743 |
11 items total
Austin Reds Pitching Stats