#11Jackson Ciccone
PositionOF
BatsR
ThrowsR
Height5' 10"
Weight185 lbs
HometownDanbury/University of Hartford
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Danbury LakeHounds | @Gold Star Generals | L3-7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/17/25 | Danbury LakeHounds | @Bridgeport Barnums | L7-9 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/9/25 | Danbury LakeHounds | Glastonbury Arrows | W4-10 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 7/7/25 | Danbury LakeHounds | West Haven Sailors | W0-6 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Danbury LakeHounds | Bridgeport Barnums | L3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/27/25 | Danbury LakeHounds | @Southington Black Knights | L0-9 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 6/25/25 | Danbury LakeHounds | Meriden Riptide | L5-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/23/25 | Danbury LakeHounds | @Hamden Miners | W7-2 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/21/25 | Danbury LakeHounds | @Silk City Sluggers | W13-4 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/20/25 | Danbury LakeHounds | @Waterbury Silverbacks | L2-5 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Danbury LakeHounds | @Gold Star Generals | L0-2 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 6/15/25 | Danbury LakeHounds | Gold Star Generals | W4-10 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/13/25 | Danbury LakeHounds | @Glastonbury Arrows | L0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Danbury LakeHounds | Silk City Sluggers | W1-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/5/25 | Danbury LakeHounds | Southington Black Knights | W5-8 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/4/25 | Danbury LakeHounds | @Meriden Riptide | W7-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/2/25 | Danbury LakeHounds | Hamden Miners | W0-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Danbury LakeHounds | @Western Mass Pioneers | T3-3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/1/25 | Danbury LakeHounds | Western Mass Pioneers | W1-7 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 5/28/25 | Danbury LakeHounds | Waterbury Silverbacks | W3-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 20 | 67 | 60 | 10 | 19 | 3 | 0 | 0 | 13 | 2 | 4 | 8 | 0 | 1 | 3 | 1 | .317 | .373 | .367 | .740 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/20/25 | Danbury LakeHounds | @Gold Star Generals | L3-7 | | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 7/17/25 | Danbury LakeHounds | @Bridgeport Barnums | L7-9 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/29/25 | Danbury LakeHounds | Bridgeport Barnums | L3-0 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/25/25 | Danbury LakeHounds | Meriden Riptide | L5-3 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/23/25 | Danbury LakeHounds | @Hamden Miners | W7-2 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/21/25 | Danbury LakeHounds | @Silk City Sluggers | W13-4 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/15/25 | Danbury LakeHounds | Gold Star Generals | W4-10 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 7 | 0 | 0 | 9 | 8 | 0 | 1 | 0 | 0 | .889 | 0 | 0 | .000 | 0 |
7 items total