#34SHANE MCMILLAN
PositionIF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/20/25 | CONNY Mavericks | Carmel Sharks | L15-4 | 1 | 4 | 3 | 1 | 2 | | 1 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 9/13/25 | CONNY Mavericks | Hudson Valley Barnstormers | W2-17 | 1 | 3 | 3 | 2 | 2 | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 8/23/25 | CONNY Mavericks | @Hopewell Tigers | W10-4 | 1 | 4 | 3 | | 2 | | 2 | | | 1 | | | .667 | .500 | .667 | 1.167 |
| 8/16/25 | CONNY Mavericks | Carmel Sharks | W2-12 | 1 | 3 | 2 | 1 | 1 | | 3 | | | 1 | | | .500 | .333 | .500 | .833 |
| 8/9/25 | CONNY Mavericks | Hudson Valley Barnstormers | W5-10 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 8/2/25 | CONNY Mavericks | @New Yorkers | W22-4 | 1 | 3 | 3 | 2 | 2 | | 3 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/26/25 | CONNY Mavericks | Hudson Yankees | W5-20 | 1 | 2 | 2 | 3 | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/26/25 | CONNY Mavericks | @Hudson Yankees | W13-6 | 1 | 4 | 3 | | 1 | | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 7/19/25 | CONNY Mavericks | Crooklyn Dodgers | W8-9 | 1 | 5 | 4 | 1 | 1 | | 1 | | 1 | 1 | | | .250 | .200 | .250 | .450 |
| 7/12/25 | CONNY Mavericks | Crooklyn Dodgers | W0-11 | 1 | 3 | 2 | 1 | | | 1 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 6/28/25 | CONNY Mavericks | @Hudson Valley Barnstormers | L11-12 | 1 | 5 | 5 | 1 | 2 | 1 | 4 | | | | | | .400 | .400 | 1.000 | 1.400 |
| 6/21/25 | CONNY Mavericks | @Carmel Sharks | W20-9 | 1 | 6 | 6 | 3 | 4 | | | | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 6/7/25 | CONNY Mavericks | Hopewell Tigers | L7-2 | 1 | 4 | 4 | | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 5/24/25 | CONNY Mavericks | @New York Outlaws | W13-11 | 1 | 6 | 5 | 2 | 2 | | 2 | 1 | | | | | .400 | .500 | .400 | .900 |
| 5/17/25 | CONNY Mavericks | New Yorkers | W2-17 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | CONNY Mavericks | @Crooklyn Dodgers | W19-6 | 1 | 5 | 5 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 16 | 63 | 56 | 18 | 22 | 1 | 21 | 4 | 2 | 3 | 6 | 1 | .393 | .413 | .446 | .859 |
16 items total