Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/23/25 | Eagles | @Dutchess Reds | L3-9 | 1 | 3 | 3 | 1 | 1 | | | | | | 2 | | 1 | .333 | .333 | .333 | .667 |
| 9/18/25 | Eagles | Taconic Titans | W13-17 | 1 | 4 | 4 | 2 | 2 | | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 9/16/25 | Eagles | @Dutchess Orioles | L2-4 | 1 | 3 | 2 | 1 | 1 | | 1 | | | 1 | | | | .500 | .667 | 1.500 | 2.167 |
| 9/9/25 | Eagles | Hudson Valley Huskies | W5-10 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 8/21/25 | Eagles | @Crooklyn Dodgers | W20-8 | 1 | 5 | 5 | 2 | 4 | 2 | | 4 | | | | | 2 | .800 | .800 | 1.200 | 2.000 |
| 8/19/25 | Eagles | Hudson Valley Yankees | L9-7 | 1 | 4 | 4 | | 2 | 1 | | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 8/12/25 | Eagles | Trash Pandas | L12-9 | 1 | 4 | 3 | 3 | 1 | | | 1 | | | | 1 | | .333 | .250 | .333 | .583 |
| 8/7/25 | Eagles | Dutchess Orioles | L11-5 | 1 | 4 | 2 | 1 | | | | | 1 | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 8/4/25 | Eagles | Crooklyn Dodgers | L4-3 | 1 | 4 | 3 | 2 | | | | | 1 | | 2 | | | .000 | .250 | .000 | .250 |
| 7/21/25 | Eagles | @Hudson Valley Huskies | W6-3 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Eagles | Hudson Valley Yankees | W7-16 | 1 | 5 | 5 | 3 | 3 | 1 | | 2 | | | 1 | | 1 | .600 | .600 | .800 | 1.400 |
| 7/16/25 | Eagles | @Hudson Valley Yankees | W12-6 | 1 | 4 | 4 | 3 | 3 | 2 | | 1 | | | 1 | | | .750 | .750 | 1.250 | 2.000 |
| 6/12/25 | Eagles | Dutchess Orioles | L6-1 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 5/27/25 | Eagles | @Dutchess Reds | L1-4 | 1 | 3 | 2 | | 1 | | 1 | | | 1 | | | | .500 | .667 | 1.500 | 2.167 |
| 5/20/25 | Eagles | Dutchess Reds | W4-5 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | | | 2 | .500 | .667 | .500 | 1.167 |
| 5/12/25 | Eagles | Taconic Titans | W0-12 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 4/30/25 | Eagles | Putnam Sharks | L17-0 | 1 | 2 | 1 | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 4/21/25 | Eagles | @Dutchess Orioles | W14-7 | 1 | 4 | 4 | 2 | 3 | | | 1 | | | | | 2 | .750 | .750 | .750 | 1.500 |
| 4/16/25 | Eagles | Hudson Valley Huskies | W12-13 | 1 | 4 | 4 | | 4 | | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 19 | 68 | 58 | 24 | 27 | 7 | 2 | 16 | 4 | 5 | 7 | 1 | 9 | .466 | .529 | .655 | 1.185 |
19 items total