Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Bridge City Athletics | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 |
| East Fishkill Tigers | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 9 | 5 |
Bridge City Athletics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 21 | Slate, Dan | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 27 | Anderson, Kris | 2 | 4 | 4 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 24 | DeMarco, Nick | 3 | 4 | 3 | 1 | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 10 | Petrosino, Mark | 4 | 4 | 4 | 1 | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 25 | Blair, Josh | 5 | 4 | 1 | | | | 1 | 1 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 16 | Jenkins, Sven | 6 | 4 | 4 | | 1 | 1 | 2 | | | | | | .250 | .250 | .500 | .750 |
| 22 | Imbelli, Nick | 7 | 4 | 4 | | 1 | 1 | | | | 1 | | | .250 | .250 | .500 | .750 |
| 7 | Jolly, James | 8 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 33 | SCHRIRO, CRAIG | 9 | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 99 | Forster, Alex | 10 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Mitchell, Shane | 11 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 33 | 4 | 8 | 2 | 3 | 1 | 4 | 2 | 1 | 2 | .242 | .333 | .303 | .636 |
11 items total
Bridge City Athletics Pitching Stats
Bridge City Athletics Fielding Stats
| No | Name | Posn | TC | PO | A | E | FLD% |
| 27 | Anderson, Kris | 3B | 2 | 1 | | 1 | .500 |
| 25 | Blair, Josh | 1B | 8 | 7 | | 1 | .875 |
| 24 | DeMarco, Nick | 2B | | | | | .000 |
| 24 | DeMarco, Nick | RF | | | | | .000 |
| 99 | Forster, Alex | P | 1 | | 1 | | 1.000 |
| 22 | Imbelli, Nick | LF | 3 | 2 | 1 | | 1.000 |
| 16 | Jenkins, Sven | SS | 6 | 2 | 3 | 1 | .833 |
| 7 | Jolly, James | 2B | 1 | 1 | | | 1.000 |
| 3 | Mitchell, Shane | 2B | | | | | .000 |
| 3 | Mitchell, Shane | 3B | 1 | | | 1 | .000 |
| 44 | Petrosino, Jim | P | 1 | | 1 | | 1.000 |
| 10 | Petrosino, Mark | C | 6 | 5 | | 1 | .833 |
| 33 | SCHRIRO, CRAIG | C | 3 | 3 | | | 1.000 |
| 33 | SCHRIRO, CRAIG | RF | | | | | .000 |
| 21 | Slate, Dan | CF | 3 | 2 | 1 | | 1.000 |
| | Team Stats | | 35 | 23 | 7 | 5 | .857 |
15 items total
East Fishkill Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 19 | ACKER, BOBBY | 1 | 4 | 4 | | 2 | | | | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 28 | Correa, Raymond | 2 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 12 | Harian, Josh | 2 | 2 | 2 | | 1 | | | | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 16 | Velazquez, Luis | 3 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 55 | Garcia, Ricky | 4 | 4 | 3 | 2 | | | | 1 | | 2 | .000 | .250 | .000 | .250 |
| 3 | Van Dam, Drew | 5 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Pliego, Lance | 5 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Silva, Gary | 6 | 4 | 3 | | 1 | 1 | | 1 | 2 | | .333 | .500 | .667 | 1.167 |
| 43 | Shelters, Matthew | 7 | 3 | 3 | 1 | 1 | | | | | 2 | .333 | .333 | .333 | .667 |
| 4 | Paone, Robert | 8 | 3 | 3 | 2 | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 0 | Bongiorno, Arthur | 9 | 1 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 29 | Henry, Mike | 9 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7 | BORRELL, PEDRO | 10 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Menzie, Josh | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 32 | 5 | 9 | 1 | 1 | 4 | 8 | 9 | .281 | .361 | .312 | .674 |
14 items total
East Fishkill Tigers Pitching Stats
Game Summary
* Game ended with two outs in the bottom of the 8th inning