Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| East Fishkill Tigers | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 7 | 10 | 1 |
| Bridge City Athletics | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
Bridge City Athletics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Chanelli, Greg | 1 | 4 | 3 | 1 | 2 | | | 1 | | | | 2 | .667 | .750 | .667 | 1.417 |
| 21 | Slate, Dan | 2 | 4 | 3 | 1 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 24 | DeMarco, Nick | 3 | 3 | 1 | 2 | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 27 | Anderson, Kris | 4 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 10 | Petrosino, Mark | 5 | 3 | 3 | 1 | 2 | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 9 | BAISLEY, SPENCER | 6 | 3 | 2 | | 1 | | 1 | | | | 1 | | .500 | .333 | .500 | .833 |
| 19 | Sternkopf, Rick | 7 | 3 | 2 | | | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 16 | Jenkins, Sven | 8 | 3 | 3 | | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| 22 | Imbelli, Nick | 9 | 3 | 2 | 1 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 3 | Mitchell, Shane | 10 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 33 | SCHRIRO, CRAIG | 11 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 44 | Petrosino, Jim | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Forster, Alex | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 27 | 6 | 7 | 1 | 4 | 1 | 6 | 4 | 1 | 2 | .259 | .400 | .296 | .696 |
13 items total
Bridge City Athletics Pitching Stats
Bridge City Athletics Fielding Stats
| No | Name | Posn | TC | PO | A | E | DP | FLD% |
| 27 | Anderson, Kris | 3B | 1 | 1 | | | | 1.000 |
| 9 | BAISLEY, SPENCER | 3B | 1 | 1 | | | | 1.000 |
| 1 | Chanelli, Greg | LF | 1 | 1 | | | | 1.000 |
| 24 | DeMarco, Nick | RF | | | | | | .000 |
| 99 | Forster, Alex | P | 1 | 1 | | | | 1.000 |
| 16 | Jenkins, Sven | SS | 4 | | 4 | | 1 | 1.000 |
| 3 | Mitchell, Shane | 2B | 5 | 2 | 2 | 1 | 1 | .800 |
| 44 | Petrosino, Jim | P | 1 | | 1 | | | 1.000 |
| 10 | Petrosino, Mark | C | 3 | 2 | | 1 | | .667 |
| 33 | SCHRIRO, CRAIG | C | 7 | 7 | | | | 1.000 |
| 33 | SCHRIRO, CRAIG | 1B | 3 | 3 | | | | 1.000 |
| 21 | Slate, Dan | CF | | | | | | .000 |
| 19 | Sternkopf, Rick | 1B | 3 | 3 | | | 1 | 1.000 |
| 19 | Sternkopf, Rick | 3B | | | | | | .000 |
| | Team Stats | | 30 | 21 | 7 | 2 | 3 | .933 |
14 items total
East Fishkill Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 19 | ACKER, BOBBY | 1 | 4 | 3 | 1 | 2 | 1 | 1 | | | | 1 | | 1 | .667 | .667 | 1.000 | 1.667 |
| 21 | Erickson, Ricky | 2 | 4 | 3 | | | | | 1 | | 1 | | | | .000 | .250 | .000 | .250 |
| 12 | Harian, Josh | 3 | 4 | 3 | 1 | 3 | | 3 | | | | | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| 22 | Hayden, Jeff | 4 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 43 | Shelters, Matthew | 4 | 2 | 2 | 1 | 1 | 1 | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 3 | Van Dam, Drew | 5 | 3 | 3 | | 1 | | | | | | | | 2 | .333 | .333 | .333 | .667 |
| 55 | Garcia, Ricky | 6 | 3 | 2 | 1 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 4 | Paone, Robert | 7 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 16 | Velazquez, Luis | 7 | 2 | 2 | | 1 | | 1 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7 | BORRELL, PEDRO | 8 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 10 | Pliego, Lance | 9 | 2 | 2 | | 1 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 28 | Correa, Raymond | 9 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 2 | Menzie, Josh | 10 | 3 | 2 | 3 | | | | | 1 | 2 | | | 1 | .000 | .333 | .000 | .333 |
| 29 | Henry, Mike | 11 | 2 | 1 | | 1 | | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 36 | 30 | 7 | 10 | 2 | 7 | 1 | 3 | 8 | 1 | 1 | 4 | .333 | .400 | .400 | .800 |
14 items total
East Fishkill Tigers Pitching Stats